CCL PRODUCTS (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Mar 22, 1961.
Current Status of Ccl Products (India) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 30,00,00,000 (Thirty Crore Indian Rupees) and Paid Up Capital of ₹ 26,60,55,840 (Twentysix Crore, Sixty Lakh, Fiftyfive Thousand, Eight Hundred And Forty Indian Rupees).
There are 12 Directors associated with Ccl Products (India) Limited. They are: Challa Rajendra Prasad, Vipin Kumar Singal, Challa Srishant, Chandrahas Kata, Bandi Mohan Krishna, Kondamudu Kasyap Sarma, Venkata Krishna Rau Gogineni, Kulsoom Noor Saifullah, Challa Shantha Prasad, Krishnanand Lanka, Durga Prasad Kode and Veerayya Chowdary Kosaraju.
There are 2 Signatories associated with Ccl Products (India) Limited. They are: Sridevi Dasari and Lakshmi Narayana Vuduta.
As per the records of Ministry of Corporate Affairs (MCA), Ccl Products (India) Limited's last Annual General Meeting (AGM) was held on Aug 7, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ccl Products (India) Limited is L15110AP1961PLC000874 and its Registration Number is 000874. Its Registered Address and Contact Email are 'DUGGIRALA DUGGIRALA GUNTUR AP 522330 IN' and companysecretary@cclproducts.com respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15110AP1961PLC000874 |
---|---|
Company Name | CCL PRODUCTS (INDIA) LIMITED |
Company Status | Active |
Date of Incorporation | Mar 22, 1961 |
RoC | RoC-Vijayawada |
Registration Number | 000874 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 30,00,00,000 (Thirty Crore Indian Rupees) |
Paid Up Capital | ₹ 26,60,55,840 (Twentysix Crore, Sixty Lakh, Fiftyfive Thousand, Eight Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 7, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHALLA RAJENDRA PRASAD | 0XX0XX9X | Nov 24, 1982 | - | View Director Details |
VIPIN KUMAR SINGAL | 0XX0XX3X | Apr 12, 1994 | - | View Director Details |
CHALLA SRISHANT | 0XX1XX3X | Jul 18, 2005 | - | View Director Details |
CHANDRAHAS KATA | 0XX9XX0X | Sep 7, 2011 | - | View Director Details |
BANDI MOHAN KRISHNA | 0XX5XX7X | Jul 3, 2013 | - | View Director Details |
KONDAMUDU KASYAP SARMA | 0XX7XX7X | Jul 3, 2013 | - | View Director Details |
VENKATA KRISHNA RAU GOGINENI | 0XX7XX3X | Oct 28, 2014 | - | View Director Details |
KULSOOM NOOR SAIFULLAH | 0XX4XX8X | Jan 19, 2015 | - | View Director Details |
CHALLA SHANTHA PRASAD | 0XX4XX7X | Jul 29, 2016 | - | View Director Details |
KRISHNANAND LANKA | 0XX7XX6X | Jul 29, 2016 | - | View Director Details |
DURGA PRASAD KODE | 0XX4XX2X | Feb 1, 2018 | - | View Director Details |
VEERAYYA CHOWDARY KOSARAJU | 0XX8XX3X | Jun 25, 2019 | - | View Director Details |
SRIDEVI DASARI | BXXPXX9XXE | Apr 13, 2012 | - | View Signatory Details |
LAKSHMI NARAYANA VUDUTA | AXXPXX8XXK | Jul 14, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,97,00,000 (Two Crore And Ninetyseven Lakh Indian Rupees) | Book debts | Sep 10, 2001 | - | CLOSED |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Aug 17, 2006 | - | CLOSED | |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Jan 5, 2006 | Jan 22, 2007 | CLOSED | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jul 20, 2007 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 7, 2005 | Jan 22, 2007 | CLOSED | |
₹ 20,40,000 (Twenty Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 19, 1994 | Aug 17, 2001 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 19, 2007 | Sep 5, 2007 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jun 9, 2012 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Oct 31, 2003 | Jul 6, 2006 | CLOSED | |
₹ 4,04,00,000 (Four Crore And Four Lakh Indian Rupees) | Aug 8, 1995 | Mar 29, 1997 | CLOSED | |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 14, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Sep 3, 2012 | Feb 23, 2013 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 10, 2001 | Oct 8, 2001 | CLOSED |
₹ 17,37,70,000 (Seventeen Crore, Thirtyseven Lakh And Seventy Thousand Indian Rupees) | Dec 22, 2005 | Jul 6, 2006 | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Jul 2, 2008 | Feb 17, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jul 20, 2007 | Sep 5, 2007 | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Jun 28, 2010 | Nov 19, 2010 | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 10, 2001 | Mar 21, 2002 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Apr 5, 2010 | Nov 19, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 25, 2006 | - | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Oct 28, 2006 | Sep 5, 2007 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts | Jun 21, 2004 | Jan 6, 2005 | CLOSED |
₹ 4,71,52,000 (Four Crore, Seventyone Lakh And Fiftytwo Thousand Indian Rupees) | Book debts | Mar 17, 2003 | Aug 9, 2003 | CLOSED |
₹ 66,00,00,000 (Sixtysix Crore Indian Rupees) | Movable property (not being pledge) | Dec 12, 2008 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Aug 20, 2004 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 29, 2004 | Dec 30, 2004 | CLOSED |
₹ 167,50,00,000 (One Hundred Sixtyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 14, 2017 | Nov 29, 2017 | OPEN |
₹ 193,00,00,000 (One Hundred Ninetythree Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 23, 2006 | Apr 6, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets | Nov 16, 2016 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Jul 17, 2017 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1st PP charge on all MFA and 2nd PP charge on CA | Apr 25, 2018 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 28, 2019 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Corporate Guarantee | Mar 23, 2019 | - | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 18, 2019 | - | OPEN |
The information shown is as on Jan 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'CCL PRODUCTS (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "CCL PRODUCTS (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: