CASTEX TECHNOLOGIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Dec 2, 1983.
Current Status of Castex Technologies Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 97,00,00,000 (Ninetyseven Crore Indian Rupees) and Paid Up Capital of ₹ 80,62,45,676 (Eighty Crore, Sixtytwo Lakh, Fortyfive Thousand, Six Hundred And Seventysix Indian Rupees).
There are 7 Directors associated with Castex Technologies Limited. They are: Arvind Dham, John Ernest Flintham, Sanjay Chhabra, Sanjay Arora, Yogesh Kapur, Anuradha Kapur and Brajindar Mohan Singh.
There are 2 Signatories associated with Castex Technologies Limited. They are: Ajay Kumar and Jyoti Sharma.
As per the records of Ministry of Corporate Affairs (MCA), Castex Technologies Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Castex Technologies Limited is L65921HR1983PLC033789 and its Registration Number is 033789. Its Registered Address and Contact Email are 'VILL.NARSINGHPUR,MOHAMMADPUR,OLD MANESAR ROAD GURGAON HR 122001 IN' and jyoti.sharma@castextechnologies.com respectively.
The information shown is as on Feb 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L65921HR1983PLC033789 |
---|---|
Company Name | CASTEX TECHNOLOGIES LIMITED |
Company Status | Active |
Date of Incorporation | Dec 2, 1983 |
RoC | RoC-Delhi |
Registration Number | 033789 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 97,00,00,000 (Ninetyseven Crore Indian Rupees) |
Paid Up Capital | ₹ 80,62,45,676 (Eighty Crore, Sixtytwo Lakh, Fortyfive Thousand, Six Hundred And Seventysix Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARVIND DHAM | 0XX4XX1X | Jan 30, 1995 | - | View Director Details |
JOHN ERNEST FLINTHAM | 0XX6XX0X | May 13, 2013 | - | View Director Details |
SANJAY CHHABRA | 0XX3XX2X | Aug 13, 2013 | - | View Director Details |
SANJAY ARORA | 0XX5XX1X | Mar 27, 2017 | - | View Director Details |
YOGESH KAPUR | 0XX1XX8X | Aug 25, 2017 | - | View Director Details |
ANURADHA KAPUR | 0XX4XX2X | Aug 25, 2017 | Oct 14, 2019 | View Director Details |
BRAJINDAR MOHAN SINGH | 0XX4XX3X | Aug 25, 2017 | - | View Director Details |
AJAY KUMAR | AXXPXX6XXF | Nov 27, 2017 | - | View Signatory Details |
JYOTI SHARMA | EXXPXX0XXL | Apr 29, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 28, 2014 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Dec 30, 2009 | Jun 21, 2010 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Sep 9, 2015 | - | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Nov 21, 2014 | Dec 27, 2014 | OPEN | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 2015 | - | OPEN |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | May 27, 2003 | Jun 30, 2015 | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Mar 31, 2013 | Sep 10, 2014 | OPEN | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 30, 2015 | - | OPEN |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Jul 28, 2009 | Nov 27, 2012 | OPEN | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 23, 2015 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 8, 2008 | Sep 30, 2014 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jan 16, 2014 | Sep 10, 2014 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 22, 2004 | Apr 28, 2004 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 22, 2014 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 24, 2004 | Aug 12, 2005 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 15, 2009 | Mar 11, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Aug 31, 2009 | Mar 11, 2010 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Sep 24, 2015 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 14, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jun 29, 2015 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts | Sep 24, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 14, 2004 | Mar 28, 2008 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 19, 2012 | Sep 10, 2014 | OPEN | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Jun 22, 2011 | Dec 19, 2011 | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Sep 24, 2015 | - | OPEN |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 2015 | - | OPEN |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 2015 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 31, 2013 | - | OPEN |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Nov 20, 2013 | Aug 17, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Aug 20, 2009 | Mar 11, 2010 | CLOSED | |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 20, 2015 | - | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 30, 2015 | - | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Jul 9, 2003 | Jan 23, 2009 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 25, 2010 | Jun 21, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 23, 2010 | Jun 21, 2010 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 23, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 16, 2015 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 9, 2015 | - | OPEN |
₹ 45,78,00,000 (Fortyfive Crore And Seventyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 19, 2015 | - | OPEN |
₹ 44,69,00,000 (Fortyfour Crore And Sixtynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2015 | - | OPEN |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Movable property (not being pledge) | Sep 21, 2015 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Oct 25, 2014 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 8, 2008 | Nov 17, 2008 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 19, 2015 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jun 17, 2009 | Jul 10, 2010 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jul 28, 2009 | Mar 11, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 6, 2014 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 4, 2010 | Mar 26, 2010 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 31, 2009 | Mar 11, 2010 | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Jan 13, 2012 | Nov 27, 2012 | OPEN | |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 2015 | - | OPEN |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Feb 19, 2004 | Jan 23, 2009 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 13, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 13, 2013 | Sep 30, 2014 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 30, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 22, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 31, 2009 | Mar 11, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Oct 8, 2009 | Mar 11, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 31, 2013 | - | CLOSED |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 28, 2015 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jun 28, 2013 | Sep 10, 2014 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 31, 2013 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 29, 2011 | Dec 19, 2011 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 29, 2004 | Jan 23, 2009 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 26, 2014 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 24, 2009 | Mar 11, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 28, 2015 | - | OPEN |
₹ 19,22,00,000 (Nineteen Crore And Twentytwo Lakh Indian Rupees) | Movable property (not being pledge) | Sep 30, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 27, 2003 | Jul 13, 2005 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 25, 2009 | Mar 11, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 28, 2015 | - | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 2016 | - | OPEN |
₹ 1,100,00,00,000 (One Thousand One Hundred Crore Indian Rupees) | May 25, 2011 | Nov 27, 2012 | OPEN | |
₹ 1,323,00,00,000 (One Thousand Three Hundred Twentythree Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 21, 2014 | - | OPEN |
₹ 237,00,00,000 (Two Hundred Thirtyseven Crore Indian Rupees) | Nov 29, 2013 | Dec 19, 2015 | OPEN | |
₹ 413,00,00,000 (Four Hundred Thirteen Crore Indian Rupees) | Dec 7, 2000 | Nov 27, 2012 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Movable property (not being pledge); Pledge of Shares Equivalent to 1.5 times of Loan | Jun 30, 2016 | - | OPEN |
₹ 1,532,19,00,000 (One Thousand Five Hundred Thirtytwo Crore And Nineteen Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2016 | Sep 30, 2016 | OPEN |
The information shown is as on Feb 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'CASTEX TECHNOLOGIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "CASTEX TECHNOLOGIES LIMITED" in your websites (or) blogs.
Copy URL below: