BUSH FOODS OVERSEAS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jul 29, 2005.
Current Status of Bush Foods Overseas Private Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 70,00,00,000 (Seventy Crore Indian Rupees) and Paid Up Capital of ₹ 63,09,70,740 (Sixtythree Crore, Nine Lakh, Seventy Thousand, Seven Hundred And Forty Indian Rupees).
There are 5 Directors associated with Bush Foods Overseas Private Limited. They are: Prakash Radheshyam Mishra, Prakash Singh, Rakesh Sharma Kumar, Deshdeepak and Ratti Ram Mainh.
As per the records of Ministry of Corporate Affairs (MCA), Bush Foods Overseas Private Limited's last Annual General Meeting (AGM) was held on Sep 29, 2012, and the date of lastest Balance Sheet is Mar 31, 2012.
Corporate Identification Number (CIN) of Bush Foods Overseas Private Limited is U15312DL2005PTC139164 and its Registration Number is 139164. Its Registered Address and Contact Email are '#505-506, 5th Floor, DLF South Court, Saket New Delhi DL 110017 IN' and guptaashish75@gmail.com respectively.
The information shown is as on Feb 11, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15312DL2005PTC139164 |
---|---|
Company Name | BUSH FOODS OVERSEAS PRIVATE LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Jul 29, 2005 |
RoC | RoC-Delhi |
Registration Number | 139164 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 70,00,00,000 (Seventy Crore Indian Rupees) |
Paid Up Capital | ₹ 63,09,70,740 (Sixtythree Crore, Nine Lakh, Seventy Thousand, Seven Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2012 |
Date of Latest Balance Sheet | Mar 31, 2012 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRAKASH RADHESHYAM MISHRA | 0XX8XX1X | Oct 2, 2014 | Apr 20, 2016 | View Director Details |
PRAKASH SINGH | 0XX9XX6X | Oct 2, 2014 | Sep 9, 2015 | View Director Details |
RAKESH SHARMA KUMAR | 0XX7XX7X | Oct 2, 2014 | Sep 9, 2015 | View Director Details |
DESHDEEPAK | 0XX7XX3X | Oct 2, 2014 | - | View Director Details |
RATTI RAM MAINH | 0XX4XX5X | Oct 2, 2014 | Sep 9, 2015 | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 11, 2010 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 5, 2009 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 5, 2009 | Jan 28, 2013 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 10, 2012 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 11, 2009 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 11, 2009 | - | OPEN |
₹ 5,42,00,000 (Five Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein | Sep 23, 2008 | - | OPEN |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Jul 30, 2012 | Sep 19, 2014 | OPEN | |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Aug 22, 2007 | Oct 20, 2012 | OPEN | |
₹ 67,50,00,000 (Sixtyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 29, 2011 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | Sep 27, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 25, 2011 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Sep 16, 2011 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 9, 2013 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 5, 2010 | - | OPEN |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Book debts | May 9, 2012 | - | OPEN |
₹ 123,70,00,000 (One Hundred Twentythree Crore And Seventy Lakh Indian Rupees) | Oct 23, 2009 | Mar 7, 2013 | OPEN | |
₹ 99,15,00,000 (Ninetynine Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Jul 30, 2009 | - | CLOSED |
₹ 99,15,00,000 (Ninetynine Crore And Fifteen Lakh Indian Rupees) | Nov 2, 2007 | Jul 28, 2009 | CLOSED | |
₹ 99,15,00,000 (Ninetynine Crore And Fifteen Lakh Indian Rupees) | Jan 11, 2007 | May 15, 2009 | CLOSED | |
₹ 99,15,00,000 (Ninetynine Crore And Fifteen Lakh Indian Rupees) | Book debts | Jul 5, 2006 | May 15, 2009 | CLOSED |
₹ 545,50,00,000 (Five Hundred Fortyfive Crore And Fifty Lakh Indian Rupees) | Dec 24, 2009 | Oct 19, 2012 | OPEN |
The information shown is as on Feb 11, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BUSH FOODS OVERSEAS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BUSH FOODS OVERSEAS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: