BROADWAY INDUSTRIES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Dec 7, 2017.
Current Status of Broadway Industries Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 2 Directors associated with Broadway Industries Private Limited. They are: Prashant Madhukar Nazare and Veena Prashant Nazare.
Corporate Identification Number (CIN) of Broadway Industries Private Limited is U74999MH2017PTC302601 and its Registration Number is 302601. Its Registered Address is 'B/902, POONAM HEIGHTS, S. V. ROAD, GOREGAON WEST, MUMBAI Mumbai City MH 400104 IN'.
The information shown is as on Apr 6, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74999MH2017PTC302601 |
---|---|
Company Name | BROADWAY INDUSTRIES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Dec 7, 2017 |
RoC | RoC-Mumbai |
Registration Number | 302601 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | B/902, POONAM HEIGHTS, S. V. ROAD, GOREGAON WEST, MUMBAI Mumbai City MH 400104 IN |
---|---|
xxaxxaxxnxxaxx5xx@xxaxx.xxm Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRASHANT MADHUKAR NAZARE | 08000575 | Dec 7, 2017 | - | View Director Details |
VEENA PRASHANT NAZARE | 08000585 | Dec 7, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "BROADWAY INDUSTRIES PRIVATE LIMITED". |
The information shown is as on Apr 6, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BROADWAY INDUSTRIES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
RAMSAKHA STAINLESS PRIVATE LIMITED | U74999HR2018PTC073350 | Apr 2, 2018 | Active | RoC-Delhi | |
VARCAL AGROTECH PRIVATE LIMITED | U74999MN2018PTC013644 | Mar 22, 2018 | Active | RoC-Shillong | |
SAFFRON STROKES PRIVATE LIMITED | U74999DL2018PTC331234 | Mar 20, 2018 | Active | RoC-Delhi | |
H.O.W HELP FOR OPPORTUNITIES AND WELLNESS FOUNDATION | U80904PN2018NPL175924 | Apr 10, 2018 | Active | RoC-Pune | |
SHRAMBHOOMI INNOVATIONS PRIVATE LIMITED | U74999MH2018PTC307524 | Apr 4, 2018 | Active | RoC-Mumbai | |
ERYSON HANDEL PRIVATE LIMITED | U74999MH2018PTC307148 | Mar 26, 2018 | Active | RoC-Mumbai |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BROADWAY INDUSTRIES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: