BLUE SAPPHIRE HEALTHCARES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Delhi on Feb 23, 2007.
Current Status of Blue Sapphire Healthcares Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 89,00,00,000 (Eightynine Crore Indian Rupees) and Paid Up Capital of ₹ 59,63,02,975 (Fiftynine Crore, Sixtythree Lakh, Two Thousand, Nine Hundred And Seventyfive Indian Rupees).
There are 8 Directors associated with Blue Sapphire Healthcares Private Limited. They are: Narendra Kumar Pandey, Mukesh Kumar Mohta, Anupam Pandey, Prashant Pandey, Sunny Sharma, Krishnan Ramachandran, Nagarajan Srinivasan and Ratan Kishore Bajaj.
There is one Signatory (Akhil Sharma) associated with Blue Sapphire Healthcares Private Limited.
As per the records of Ministry of Corporate Affairs (MCA), Blue Sapphire Healthcares Private Limited's last Annual General Meeting (AGM) was held on Sep 20, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Blue Sapphire Healthcares Private Limited is U74999DL2007PTC159674 and its Registration Number is 159674. Its Registered Address and Contact Email are '152,Mandakini Enclave Alaknanda Delhi DL 110019 IN' and secretarial@aimsindia.com respectively.
The information shown is as on Jan 23, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74999DL2007PTC159674 |
---|---|
Company Name | BLUE SAPPHIRE HEALTHCARES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Feb 23, 2007 |
RoC | RoC-Delhi |
Registration Number | 159674 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 89,00,00,000 (Eightynine Crore Indian Rupees) |
Paid Up Capital | ₹ 59,63,02,975 (Fiftynine Crore, Sixtythree Lakh, Two Thousand, Nine Hundred And Seventyfive Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 20, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NARENDRA KUMAR PANDEY | 0XX4XX2X | Jul 1, 2007 | - | View Director Details |
MUKESH KUMAR MOHTA | 0XX3XX9X | May 8, 2008 | - | View Director Details |
ANUPAM PANDEY | 0XX0XX8X | May 8, 2008 | - | View Director Details |
PRASHANT PANDEY | 0XX2XX6X | Mar 4, 2009 | - | View Director Details |
SUNNY SHARMA | 0XX6XX7X | Jan 9, 2014 | - | View Director Details |
KRISHNAN RAMACHANDRAN | 0XX9XX5X | Dec 7, 2017 | - | View Director Details |
NAGARAJAN SRINIVASAN | 0XX8XX0X | Dec 7, 2017 | - | View Director Details |
RATAN KISHORE BAJAJ | 0XX0XX8X | Dec 7, 2017 | - | View Director Details |
AKHIL SHARMA | DXXPXX2XXR | Jan 31, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,04,27,923 (One Crore, Four Lakh, Twentyseven Thousand, Nine Hundred And Twentythree Indian Rupees) | Movable property (not being pledge) | Aug 31, 2015 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jul 31, 2014 | Jan 12, 2015 | CLOSED | |
₹ 4,13,10,000 (Four Crore, Thirteen Lakh And Ten Thousand Indian Rupees) | Jun 19, 2015 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Apr 8, 2015 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jan 11, 2012 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 31, 2012 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 9, 2011 | Dec 21, 2013 | CLOSED | |
₹ 73,24,507 (Seventythree Lakh, Twentyfour Thousand, Five Hundred And Seven Indian Rupees) | Mar 31, 2014 | - | OPEN | |
₹ 142,00,00,000 (One Hundred Fortytwo Crore Indian Rupees) | Apr 24, 2008 | Jul 4, 2012 | CLOSED | |
₹ 53,37,230 (Fiftythree Lakh, Thirtyseven Thousand, Two Hundred And Thirty Indian Rupees) | Movable property (not being pledge) | Nov 7, 2015 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Mar 18, 2011 | - | CLOSED |
₹ 2,33,00,000 (Two Crore And Thirtythree Lakh Indian Rupees) | Movable property (not being pledge) | Feb 26, 2016 | - | OPEN |
₹ 56,20,496 (Fiftysix Lakh, Twenty Thousand, Four Hundred And Ninetysix Indian Rupees) | MEDICAL EQUIPMENT LOAN | Apr 30, 2016 | - | OPEN |
₹ 1,85,17,047 (One Crore, Eightyfive Lakh, Seventeen Thousand And Fortyseven Indian Rupees) | Movable property (not being pledge) | Nov 27, 2015 | - | OPEN |
₹ 4,06,95,253 (Four Crore, Six Lakh, Ninetyfive Thousand, Two Hundred And Fiftythree Indian Rupees) | Movable property (not being pledge) | Jun 29, 2015 | - | OPEN |
₹ 2,74,40,000 (Two Crore, Seventyfour Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 31, 2016 | - | OPEN |
₹ 49,60,000 (Fortynine Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 30, 2017 | - | OPEN |
₹ 1,05,82,519 (One Crore, Five Lakh, Eightytwo Thousand, Five Hundred And Nineteen Indian Rupees) | Medical Equipment Finance | Oct 29, 2016 | - | OPEN |
₹ 1,05,82,519 (One Crore, Five Lakh, Eightytwo Thousand, Five Hundred And Nineteen Indian Rupees) | Medical Equipment Finance | Nov 9, 2016 | - | OPEN |
₹ 2,73,82,539 (Two Crore, Seventythree Lakh, Eightytwo Thousand, Five Hundred And Thirtynine Indian Rupees) | Medical Equipment Finance | Sep 30, 2016 | - | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Feb 21, 2017 | - | OPEN |
₹ 36,57,394 (Thirtysix Lakh, Fiftyseven Thousand, Three Hundred And Ninetyfour Indian Rupees) | Healthcare Equipments | Jul 20, 2017 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge); Stock | Sep 19, 2016 | - | CLOSED |
₹ 35,37,000 (Thirtyfive Lakh And Thirtyseven Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Dec 20, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); As stated in the Schedule II of the attached DOH | Mar 29, 2018 | - | OPEN |
₹ 230,00,00,000 (Two Hundred Thirty Crore Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Goodwill; Book debts; Floating charge; Movable property (not being pledge); As stated in the DOH (filed ealier). | Nov 28, 2017 | Apr 23, 2018 | OPEN |
₹ 148,00,00,000 (One Hundred Fortyeight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2016 | - | CLOSED |
₹ 2,44,76,593 (Two Crore, Fortyfour Lakh, Seventysix Thousand, Five Hundred And Ninetythree Indian Rupees) | Medical equipment | Jun 7, 2018 | - | OPEN |
₹ 1,24,98,074 (One Crore, Twentyfour Lakh, Ninetyeight Thousand And Seventyfour Indian Rupees) | Medical equipment finance | Dec 11, 2018 | - | OPEN |
₹ 97,60,000 (Ninetyseven Lakh And Sixty Thousand Indian Rupees) | MEDICAL EQUIPMENT FINANCE | Jun 25, 2018 | - | OPEN |
₹ 40,32,000 (Forty Lakh And Thirtytwo Thousand Indian Rupees) | Medical Equipment Finance | Jan 11, 2019 | - | OPEN |
₹ 3,71,74,723 (Three Crore, Seventyone Lakh, Seventyfour Thousand, Seven Hundred And Twentythree Indian Rupees) | Medical Equipment Finance | Jan 18, 2019 | - | OPEN |
₹ 6,63,35,177 (Six Crore, Sixtythree Lakh, Thirtyfive Thousand, One Hundred And Seventyseven Indian Rupees) | Medical Equipment Finance | Feb 13, 2019 | - | OPEN |
₹ 1,84,80,000 (One Crore, Eightyfour Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jan 28, 2019 | - | OPEN |
₹ 81,33,432 (Eightyone Lakh, Thirtythree Thousand, Four Hundred And Thirtytwo Indian Rupees) | Medical equipment | May 30, 2019 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Jul 26, 2019 | - | OPEN |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Aug 4, 2014 | - | CLOSED |
₹ 90,77,962 (Ninety Lakh, Seventyseven Thousand, Nine Hundred And Sixtytwo Indian Rupees) | Movable property (not being pledge) | Dec 17, 2019 | - | OPEN |
₹ 62,05,000 (Sixtytwo Lakh And Five Thousand Indian Rupees) | Movable property (not being pledge) | Dec 18, 2019 | - | OPEN |
The information shown is as on Jan 23, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BLUE SAPPHIRE HEALTHCARES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BLUE SAPPHIRE HEALTHCARES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: