BLUE BIRD (INDIA) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Jul 23, 1999.
Current Status of Blue Bird (India) Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) and Paid Up Capital of ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees).
There are 7 Directors associated with Blue Bird (India) Limited. They are: Nitin Padmakar Sontakke, Satish Dhundiraj Bhagwat, David Prabhakar Kunder, Anil Chintamani Agashe, Santosh Shankarrao Dhankude, Nandkishor B Lahoti and Niranjan Jayant Phadke.
As per the records of Ministry of Corporate Affairs (MCA), Blue Bird (India) Limited's last Annual General Meeting (AGM) was held on Sep 30, 2011, and the date of lastest Balance Sheet is Mar 31, 2011.
Corporate Identification Number (CIN) of Blue Bird (India) Limited is L22122PN1999PLC013842 and its Registration Number is 013842. Its Registered Address and Contact Email are '759/74 PRABHAT ROAD DECCAN GYMKHANA PUNE MH 411004 IN' and info@bluebirdindia.net respectively.
The information shown is as on Jan 16, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L22122PN1999PLC013842 |
---|---|
Company Name | BLUE BIRD (INDIA) LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Jul 23, 1999 |
RoC | RoC-Pune |
Registration Number | 013842 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) |
Number of Members | 8 (Eight) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2011 |
Date of Latest Balance Sheet | Mar 31, 2011 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NITIN PADMAKAR SONTAKKE | 0XX2XX1X | Sep 1, 1999 | - | View Director Details |
SATISH DHUNDIRAJ BHAGWAT | 0XX2XX1X | Apr 2, 2001 | - | View Director Details |
DAVID PRABHAKAR KUNDER | 0XX0XX2X | Dec 16, 2004 | - | View Director Details |
ANIL CHINTAMANI AGASHE | 0XX9XX3X | Apr 1, 2006 | - | View Director Details |
SANTOSH SHANKARRAO DHANKUDE | 0XX2XX8X | Sep 18, 2007 | - | View Director Details |
NANDKISHOR B LAHOTI | 0XX7XX3X | Sep 18, 2007 | - | View Director Details |
NIRANJAN JAYANT PHADKE | 0XX3XX3X | Jan 31, 2009 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Jan 28, 2009 | - | OPEN |
₹ 9,87,880 (Nine Lakh, Eightyseven Thousand, Eight Hundred And Eighty Indian Rupees) | Jan 24, 2005 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Oct 23, 2003 | May 20, 2005 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jun 27, 2008 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 2010 | - | OPEN |
₹ 3,17,53,000 (Three Crore, Seventeen Lakh And Fiftythree Thousand Indian Rupees) | Oct 15, 2004 | - | CLOSED | |
₹ 98,00,000 (Ninetyeight Lakh Indian Rupees) | May 24, 2005 | - | CLOSED | |
₹ 397,12,00,000 (Three Hundred Ninetyseven Crore And Twelve Lakh Indian Rupees) | Aug 30, 2008 | Mar 28, 2014 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jul 31, 2009 | Aug 4, 2009 | CLOSED | |
₹ 3,63,00,000 (Three Crore And Sixtythree Lakh Indian Rupees) | Apr 25, 2005 | - | CLOSED | |
₹ 3,61,05,868 (Three Crore, Sixtyone Lakh, Five Thousand, Eight Hundred And Sixtyeight Indian Rupees) | Movable property (not being pledge) | Jun 20, 2008 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Feb 18, 2008 | Dec 31, 2013 | OPEN | |
₹ 3,63,00,000 (Three Crore And Sixtythree Lakh Indian Rupees) | Nov 21, 2004 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jun 16, 2009 | - | OPEN |
₹ 12,91,00,000 (Twelve Crore And Ninetyone Lakh Indian Rupees) | Book debts | Mar 29, 2005 | - | OPEN |
₹ 7,29,618 (Seven Lakh, Twentynine Thousand, Six Hundred And Eighteen Indian Rupees) | Immovable property or any interest therein | Mar 15, 2005 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Apr 5, 2007 | - | OPEN |
₹ 3,91,00,000 (Three Crore And Ninetyone Lakh Indian Rupees) | Jul 11, 2005 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Feb 18, 2008 | Mar 28, 2014 | OPEN | |
₹ 3,61,05,868 (Three Crore, Sixtyone Lakh, Five Thousand, Eight Hundred And Sixtyeight Indian Rupees) | Movable property (not being pledge) | Jun 20, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 5, 2008 | Apr 8, 2009 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 17, 2007 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | May 21, 2005 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 16, 2008 | Mar 27, 2014 | OPEN | |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Jun 23, 2005 | - | OPEN | |
₹ 29,50,00,000 (Twentynine Crore And Fifty Lakh Indian Rupees) | Mar 21, 2003 | Jun 24, 2006 | CLOSED | |
₹ 23,78,000 (Twentythree Lakh And Seventyeight Thousand Indian Rupees) | Sep 12, 2005 | - | CLOSED | |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Mar 29, 2007 | Mar 31, 2008 | CLOSED | |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 24, 2007 | - | CLOSED |
₹ 9,94,933 (Nine Lakh, Ninetyfour Thousand, Nine Hundred And Thirtythree Indian Rupees) | Book debts | Aug 1, 2005 | - | CLOSED |
₹ 4,31,53,000 (Four Crore, Thirtyone Lakh And Fiftythree Thousand Indian Rupees) | Book debts | May 9, 2006 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 16, 2007 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jul 1, 2009 | Mar 28, 2014 | OPEN | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Dec 16, 2002 | Jul 23, 2004 | CLOSED | |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Mar 13, 2007 | Nov 5, 2007 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 12, 2008 | Mar 27, 2014 | OPEN | |
₹ 3,12,50,000 (Three Crore, Twelve Lakh And Fifty Thousand Indian Rupees) | Sep 29, 2004 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 26, 2009 | Dec 31, 2013 | OPEN | |
₹ 7,22,973 (Seven Lakh, Twentytwo Thousand, Nine Hundred And Seventythree Indian Rupees) | Sep 23, 2005 | - | CLOSED | |
₹ 295,00,00,000 (Two Hundred Ninetyfive Crore Indian Rupees) | Aug 28, 2008 | Mar 28, 2014 | OPEN | |
₹ 23,91,47,000 (Twentythree Crore, Ninetyone Lakh And Fortyseven Thousand Indian Rupees) | Feb 11, 2005 | - | CLOSED | |
₹ 508,02,00,000 (Five Hundred Eight Crore And Two Lakh Indian Rupees) | Aug 30, 2008 | Mar 28, 2014 | OPEN | |
₹ 12,51,98,638 (Twelve Crore, Fiftyone Lakh, Ninetyeight Thousand, Six Hundred And Thirtyeight Indian Rupees) | Oct 3, 2005 | - | CLOSED |
The information shown is as on Jan 16, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BLUE BIRD (INDIA) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BLUE BIRD (INDIA) LIMITED" in your websites (or) blogs.
Copy URL below: