TATA STEEL BSL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jan 7, 1983.
Current Status of Tata Steel Bsl Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 33,520,00,00,000 (Thirtythree Thousand Five Hundred Twenty Crore Indian Rupees) and Paid Up Capital of ₹ 19,918,68,79,536 (Nineteen Thousand Nine Hundred Eighteen Crore, Sixtyeight Lakh, Seventynine Thousand, Five Hundred And Thirtysix Indian Rupees).
There are 8 Directors associated with Tata Steel Bsl Limited. They are: Anand Sen, Rajeev Singhal, Krishnava Satyaki Dutt, Neera Saggi, Shashi Kant Maudgal, Koushik Chatterjee, Narendran Viswanath Thachat and Srikumar Menon.
There are 2 Signatories associated with Tata Steel Bsl Limited. They are: Sanjib Nanda and Nisha Anil Seth.
As per the records of Ministry of Corporate Affairs (MCA), Tata Steel Bsl Limited's last Annual General Meeting (AGM) was held on Sep 6, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Tata Steel Bsl Limited is L74899DL1983PLC014942 and its Registration Number is 014942. Its Registered Address and Contact Email are 'GROUND FLOOR, MIRA CORPORATE SUITES PLOT NO 1 & 2, ISHWAR NAGAR, MATHURA ROAD NEW DELHI South Delhi DL 110065 IN' and cosec@tatasteelbsl.co.in respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L74899DL1983PLC014942 |
---|---|
Company Name | TATA STEEL BSL LIMITED |
Company Status | Active |
Date of Incorporation | Jan 7, 1983 |
RoC | RoC-Delhi |
Registration Number | 014942 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 33,520,00,00,000 (Thirtythree Thousand Five Hundred Twenty Crore Indian Rupees) |
Paid Up Capital | ₹ 19,918,68,79,536 (Nineteen Thousand Nine Hundred Eighteen Crore, Sixtyeight Lakh, Seventynine Thousand, Five Hundred And Thirtysix Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 6, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ANAND SEN | 0XX3XX1X | May 18, 2018 | - | View Director Details |
RAJEEV SINGHAL | 0XX1XX7X | May 18, 2018 | - | View Director Details |
KRISHNAVA SATYAKI DUTT | 0XX9XX5X | May 18, 2018 | - | View Director Details |
NEERA SAGGI | 0XX0XX2X | Jun 7, 2018 | - | View Director Details |
SHASHI KANT MAUDGAL | 0XX1XX3X | Jun 7, 2018 | - | View Director Details |
KOUSHIK CHATTERJEE | 0XX0XX8X | Jul 11, 2018 | - | View Director Details |
NARENDRAN VISWANATH THACHAT | 0XX8XX0X | Jul 11, 2018 | - | View Director Details |
SRIKUMAR MENON | 0XX7XX5X | Aug 9, 2018 | - | View Director Details |
SANJIB NANDA | AXXPXX5XXG | May 18, 2018 | - | View Signatory Details |
NISHA ANIL SETH | BXXPXX4XXD | May 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Apr 16, 2004 | Mar 22, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 30, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 30, 2002 | Mar 22, 2007 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 20, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 1, 2008 | Apr 28, 2009 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Sep 20, 2010 | May 19, 2011 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 1, 2011 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Book debts | Jun 8, 2000 | Mar 22, 2007 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 14, 2012 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 17, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 27, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 25, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 9, 2006 | Jul 13, 2007 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 24, 2012 | - | CLOSED |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 23, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 4, 2004 | Mar 22, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 23, 2004 | Mar 22, 2007 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 23, 2006 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 18, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 1, 2014 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 13, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 1, 2003 | Mar 22, 2007 | CLOSED | |
₹ 24,50,00,000 (Twentyfour Crore And Fifty Lakh Indian Rupees) | Dec 23, 2002 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 29, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Nov 3, 2003 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 28, 2009 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 28, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 2, 2007 | Feb 12, 2008 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 31, 2009 | Jun 17, 2010 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Apr 16, 2012 | Jul 2, 2012 | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | May 5, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 28, 2004 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 7, 2004 | Mar 22, 2007 | CLOSED | |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Mar 19, 2002 | Mar 22, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 21, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 31, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Aug 9, 2004 | Mar 22, 2007 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 4, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Nov 5, 2009 | - | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Feb 10, 2003 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 27, 2012 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 9, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 24, 2008 | Dec 2, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 2, 2003 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 19, 2007 | Feb 6, 2008 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 30, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 22, 2009 | Apr 29, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 20, 2011 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Apr 8, 2009 | Apr 28, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 24, 2004 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | May 12, 2008 | Apr 28, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 28, 2012 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 2, 2003 | Jan 28, 2004 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 23, 2004 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 10, 2007 | Sep 21, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 10, 2010 | Jun 17, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 18, 2009 | Dec 2, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 21, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 20, 2004 | Mar 22, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 22, 2004 | Mar 22, 2007 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | May 8, 2003 | Mar 22, 2007 | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 1, 2011 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Apr 8, 2003 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 10, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 14, 2004 | Mar 22, 2007 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 21, 1998 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 13, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 26, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 22, 2004 | Mar 22, 2007 | CLOSED | |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 24, 2011 | - | CLOSED |
- | Nov 7, 1996 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 18, 2001 | Mar 22, 2007 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 2, 2003 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 26, 2009 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 10, 2009 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 30, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 24, 2011 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | May 19, 2009 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 13, 2011 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 5, 2011 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 24, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Aug 17, 2011 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 28, 2008 | Apr 28, 2009 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 4, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 20, 2010 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Feb 6, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 18, 2011 | - | CLOSED |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 25, 2014 | - | CLOSED |
- | Jan 8, 2001 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 16, 2008 | Apr 28, 2009 | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Movable property (not being pledge) | Jun 1, 2011 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Aug 9, 2004 | Mar 22, 2007 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 15, 2010 | Jun 17, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Nov 17, 2012 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 16, 2008 | Dec 2, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 25, 2009 | Dec 2, 2009 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 20, 2008 | Jul 23, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jun 17, 2008 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Dec 14, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 29, 2003 | Mar 22, 2007 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 24, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 30, 2006 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 15, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jun 27, 2003 | Mar 22, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 13, 2011 | - | CLOSED |
- | Jan 12, 1998 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 20, 2010 | - | CLOSED |
- | Immovable property or any interest therein | Jul 18, 2006 | Mar 22, 2007 | CLOSED |
₹ 94,82,97,500 (Ninetyfour Crore, Eightytwo Lakh, Ninetyseven Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Sep 10, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jul 10, 2014 | - | CLOSED |
₹ 93,21,48,750 (Ninetythree Crore, Twentyone Lakh, Fortyeight Thousand, Seven Hundred And Fifty Indian Rupees) | Movable property (not being pledge) | Jul 28, 2010 | - | CLOSED |
₹ 554,00,00,000 (Five Hundred Fiftyfour Crore Indian Rupees) | Movable property (not being pledge) | Apr 21, 2011 | - | CLOSED |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2011 | - | CLOSED |
₹ 231,25,00,000 (Two Hundred Thirtyone Crore And Twentyfive Lakh Indian Rupees) | Jun 7, 2006 | - | CLOSED | |
₹ 340,00,00,000 (Three Hundred Forty Crore Indian Rupees) | Movable property (not being pledge); 1ST P/PASSU CHARGE ON MOVABLE FIXED ASSETS | Oct 20, 2016 | - | CLOSED |
₹ 535,00,00,000 (Five Hundred Thirtyfive Crore Indian Rupees) | Movable property (not being pledge); 1ST P/PASSU CHARGE ON MOVABLE FIXED ASSETS | Oct 20, 2016 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 23, 2013 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 24, 2010 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jun 12, 2010 | Feb 8, 2011 | CLOSED | |
₹ 157,00,00,000 (One Hundred Fiftyseven Crore Indian Rupees) | Dec 17, 2009 | Jun 17, 2010 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jun 28, 2013 | Dec 31, 2014 | CLOSED | |
₹ 324,00,00,000 (Three Hundred Twentyfour Crore Indian Rupees) | Sep 19, 2003 | Nov 25, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Feb 28, 2008 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 4, 2011 | Apr 26, 2012 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Sep 3, 2012 | Mar 13, 2013 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 21, 2016 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 15, 2010 | Mar 24, 2011 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 21, 2012 | Nov 30, 2012 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 30, 2013 | Mar 27, 2014 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 11, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Sep 10, 2013 | Dec 31, 2014 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 18, 2013 | Dec 31, 2014 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Sep 10, 2013 | Dec 31, 2014 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Dec 10, 2005 | Jul 31, 2006 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jan 2, 2013 | May 27, 2013 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 6, 2012 | Sep 11, 2013 | CLOSED | |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Dec 16, 2010 | Jun 16, 2011 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 16, 2012 | Apr 26, 2012 | CLOSED |
₹ 295,03,00,000 (Two Hundred Ninetyfive Crore And Three Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 29, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jan 14, 2009 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 29, 2015 | - | CLOSED |
₹ 316,00,00,000 (Three Hundred Sixteen Crore Indian Rupees) | Apr 13, 2012 | Dec 27, 2014 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 6, 2011 | Oct 13, 2011 | CLOSED | |
₹ 164,00,00,000 (One Hundred Sixtyfour Crore Indian Rupees) | Movable property (not being pledge) | Apr 22, 2014 | - | CLOSED |
₹ 162,00,00,000 (One Hundred Sixtytwo Crore Indian Rupees) | Sep 26, 2013 | Feb 16, 2015 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jul 30, 2011 | Apr 26, 2012 | CLOSED | |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | May 5, 2011 | Oct 13, 2011 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jul 9, 2012 | Mar 13, 2013 | CLOSED | |
₹ 63,00,00,000 (Sixtythree Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 29, 2015 | - | CLOSED |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Jan 30, 2013 | Mar 27, 2014 | CLOSED | |
₹ 2,100,00,00,000 (Two Thousand One Hundred Crore Indian Rupees) | Mar 15, 2005 | Mar 22, 2007 | CLOSED | |
₹ 237,50,84,820 (Two Hundred Thirtyseven Crore, Fifty Lakh, Eightyfour Thousand, Eight Hundred And Twenty Indian Rupees) | Apr 30, 2007 | Sep 10, 2009 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | May 31, 2013 | - | CLOSED |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 25, 2013 | May 27, 2013 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Mar 14, 2009 | Dec 2, 2009 | CLOSED | |
₹ 1,165,81,63,689 (One Thousand One Hundred Sixtyfive Crore, Eightyone Lakh, Sixtythree Thousand, Six Hundred And Eightynine Indian Rupees) | May 18, 2011 | Aug 6, 2012 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 19, 2012 | Sep 27, 2012 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2015 | - | CLOSED |
₹ 926,49,24,021 (Nine Hundred Twentysix Crore, Fortynine Lakh, Twentyfour Thousand And Twentyone Indian Rupees) | Mar 2, 2007 | Sep 10, 2009 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Nov 27, 2012 | May 27, 2013 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Mar 12, 2011 | Oct 13, 2011 | CLOSED | |
₹ 81,15,00,000 (Eightyone Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Dec 16, 2015 | Jan 5, 2018 | CLOSED |
₹ 252,00,00,000 (Two Hundred Fiftytwo Crore Indian Rupees) | Apr 30, 1996 | Aug 31, 2009 | CLOSED | |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 26, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 4, 2012 | Jun 5, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Feb 10, 2012 | Jun 5, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Dec 23, 2011 | Jun 5, 2012 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Aug 21, 2015 | - | CLOSED |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 21, 2015 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jun 25, 2013 | Jul 16, 2014 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Movable property (not being pledge) | Mar 23, 2013 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Oct 15, 2005 | Mar 22, 2007 | CLOSED | |
₹ 725,00,00,000 (Seven Hundred Twentyfive Crore Indian Rupees) | Aug 11, 2010 | Dec 22, 2014 | CLOSED | |
₹ 1,880,00,00,000 (One Thousand Eight Hundred Eighty Crore Indian Rupees) | Jan 16, 2006 | May 7, 2013 | CLOSED | |
₹ 110,96,00,000 (One Hundred Ten Crore And Ninetysix Lakh Indian Rupees) | Movable property (not being pledge) | Jun 26, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 3, 2012 | Sep 11, 2013 | CLOSED | |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 17, 2007 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Apr 11, 2012 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Aug 7, 2013 | Dec 31, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 23, 2013 | Mar 27, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Aug 21, 2015 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Aug 7, 2013 | Dec 31, 2014 | CLOSED | |
₹ 321,00,00,000 (Three Hundred Twentyone Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2014 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 3, 2012 | Mar 13, 2013 | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Nov 25, 2013 | Mar 27, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Nov 9, 2015 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 28, 2004 | May 10, 2006 | CLOSED | |
