BHOSALE POULTRY FARM PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Pune on Jun 4, 2016.
Current Status of Bhosale Poultry Farm Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,000 (Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 40,00,000 (Forty Lakh Indian Rupees).
There are 6 Directors associated with Bhosale Poultry Farm Private Limited. They are: Bharati Dhanaji Bhosale, Anandrao Dhanaji Bhosale, Dhanaji Ramchandra Bhosale, Nandkumar Dhanaji Bhosale, Sharmila Anandrao Bhosale and Bhagyashri Nandkumar Bhosale.
As per the records of Ministry of Corporate Affairs (MCA), Bhosale Poultry Farm Private Limited's last Annual General Meeting (AGM) was held on Dec 29, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Bhosale Poultry Farm Private Limited is U01222PN2016PTC164857 and its Registration Number is 164857. Its Registered Address and Contact Email are 'A/P-BAVDHAN, TAL-WAI, DIST-SATARA SATARA Satara MH 412804 IN' and anandraodb24@gmail.com respectively.
The information shown is as on Apr 4, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01222PN2016PTC164857 |
---|---|
Company Name | BHOSALE POULTRY FARM PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jun 4, 2016 |
RoC | RoC-Pune |
Registration Number | 164857 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 50,00,000 (Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 40,00,000 (Forty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Dec 29, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BHARATI DHANAJI BHOSALE | 07530707 | Jun 4, 2016 | - | View Director Details |
ANANDRAO DHANAJI BHOSALE | 07530708 | Jun 4, 2016 | - | View Director Details |
DHANAJI RAMCHANDRA BHOSALE | 07530709 | Jun 4, 2016 | - | View Director Details |
NANDKUMAR DHANAJI BHOSALE | 07530710 | Jun 4, 2016 | - | View Director Details |
SHARMILA ANANDRAO BHOSALE | 07883633 | Jul 18, 2017 | - | View Director Details |
BHAGYASHRI NANDKUMAR BHOSALE | 07884524 | Jul 18, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stocks of SIP, Finished Goods, Stores & Spares etc | Dec 7, 2016 | - | OPEN |
The information shown is as on Apr 4, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BHOSALE POULTRY FARM PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
FUNDWELL VENTURES PRIVATE LIMITED | U70200UP2018PTC103190 | Apr 13, 2018 | Not available for efiling | RoC-Kanpur | |
SHOPIAN AGRO FRESH COLD CHAIN PRIVATE LIMITED | U74999JK2018PTC010368 | Apr 3, 2018 | Active | RoC-Jammu | |
GROOVESCLOTHING AND TEXTILE PRIVATE LIMITED | U52601RJ2018PTC060855 | Apr 9, 2018 | Active | RoC-Jaipur | |
FRISSON MULTISPECIALITY HOSPITAL LLP | AAM-3963 | Apr 10, 2018 | Active | RoC-Mumbai | |
ALIGN SKILLS EDUTECH PRIVATE LIMITED | U80902RJ2018PTC060728 | Mar 27, 2018 | Active | RoC-Jaipur | |
BRANDYOU ENTERPRISE LIMITED | U74999GJ2018PLC101805 | Apr 13, 2018 | Not available for efiling | RoC-Ahmedabad |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BHOSALE POULTRY FARM PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: