BHAWANI ROLLER FLOUR MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Nov 27, 1987.
Current Status of Bhawani Roller Flour Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 1,01,75,000 (One Crore, One Lakh And Seventyfive Thousand Indian Rupees).
There are 6 Directors associated with Bhawani Roller Flour Mills Limited. They are: Adi Narayan Gupta, Kunj Gupta, Sunita Gupta, Abhilash Kamani, Rahul Saria and Kapil Mittal.
As per the records of Ministry of Corporate Affairs (MCA), Bhawani Roller Flour Mills Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Bhawani Roller Flour Mills Limited is U15311DL1987PLC029900 and its Registration Number is 029900. Its Registered Address and Contact Email are '12 COMMUNITY CENTRE11 FLOUR PHASE-11 ASHOK VIHAR NEW DELHI DL 110052 IN' and bhawanigzb@gmail.com respectively.
The information shown is as on Feb 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15311DL1987PLC029900 |
---|---|
Company Name | BHAWANI ROLLER FLOUR MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Nov 27, 1987 |
RoC | RoC-Delhi |
Registration Number | 029900 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,01,75,000 (One Crore, One Lakh And Seventyfive Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ADI NARAYAN GUPTA | 0XX7XX2X | Nov 27, 1987 | - | View Director Details |
KUNJ GUPTA | 0XX8XX4X | Feb 9, 2010 | - | View Director Details |
SUNITA GUPTA | 0XX8XX8X | Feb 4, 2015 | - | View Director Details |
ABHILASH KAMANI | 0XX8XX9X | Apr 10, 2016 | - | View Director Details |
RAHUL SARIA | 0XX2XX2X | Apr 10, 2016 | - | View Director Details |
KAPIL MITTAL | 0XX6XX1X | Jul 7, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Jul 8, 2006 | Apr 17, 2010 | CLOSED |
₹ 4,72,000 (Four Lakh And Seventytwo Thousand Indian Rupees) | May 30, 2003 | Jan 15, 2005 | CLOSED | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Apr 23, 1994 | Aug 26, 1997 | CLOSED | |
₹ 4,72,000 (Four Lakh And Seventytwo Thousand Indian Rupees) | Movable property (not being pledge) | May 30, 2003 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 28, 1989 | Apr 17, 2010 | CLOSED | |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Book debts | Oct 7, 2004 | Oct 7, 2004 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Dec 4, 2010 | - | CLOSED |
₹ 3,40,00,000 (Three Crore And Forty Lakh Indian Rupees) | Jul 13, 2011 | Dec 26, 2011 | OPEN | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Nov 24, 2008 | - | CLOSED | |
₹ 1,95,00,000 (One Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jul 13, 2011 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 2, 2002 | - | CLOSED |
₹ 26,00,000 (Twentysix Lakh Indian Rupees) | Aug 26, 1997 | Aug 26, 1997 | CLOSED | |
₹ 43,50,000 (Fortythree Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 2, 2016 | - | OPEN |
₹ 31,20,000 (Thirtyone Lakh And Twenty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 26, 2016 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Pledged goods | Aug 30, 2016 | - | OPEN |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); STOCK | May 25, 2011 | May 30, 2017 | OPEN |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Oct 24, 2017 | - | OPEN |
The information shown is as on Feb 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BHAWANI ROLLER FLOUR MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BHAWANI ROLLER FLOUR MILLS LIMITED" in your websites (or) blogs.
Copy URL below: