BHARAT PETROLEUM CORPORATION LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Nov 3, 1952.
Current Status of Bharat Petroleum Corporation Limited is Active.
It is a Union Govt company with an Authorized Capital of ₹ 2,635,00,00,000 (Two Thousand Six Hundred Thirtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 1,966,88,00,000 (One Thousand Nine Hundred Sixtysix Crore And Eightyeight Lakh Indian Rupees).
There are 11 Directors associated with Bharat Petroleum Corporation Limited. They are: Ramamoorthy Ramachandran, Rajkumar Duraiswamy, Vishal Vinod Sharma, Jane Mary Shanti Sundharam, Vinay Sheel Oberoi, Padmakar Kappagantula, Ellangovan Kannan Kamala, Arun Kumar Singh, Neelakantapillai Vijayagopal, Harshadkumar Prabhudas Shah and Rajesh Madanlal Aggarwal.
There is one Signatory (Neelakantapillai Vijayagopal) associated with Bharat Petroleum Corporation Limited.
As per the records of Ministry of Corporate Affairs (MCA), Bharat Petroleum Corporation Limited's last Annual General Meeting (AGM) was held on Aug 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Bharat Petroleum Corporation Limited is L23220MH1952GOI008931 and its Registration Number is 008931. Its Registered Address and Contact Email are 'BHARAT BHAWAN BALLARD ESTATE MUMBAI MH 400001 IN' and dixitns@bharatpetroleum.in respectively.
The information shown is as on Feb 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L23220MH1952GOI008931 |
---|---|
Company Name | BHARAT PETROLEUM CORPORATION LIMITED |
Company Status | Active |
Date of Incorporation | Nov 3, 1952 |
RoC | RoC-Mumbai |
Registration Number | 008931 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Public |
Authorized Capital | ₹ 2,635,00,00,000 (Two Thousand Six Hundred Thirtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 1,966,88,00,000 (One Thousand Nine Hundred Sixtysix Crore And Eightyeight Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMAMOORTHY RAMACHANDRAN | 0XX4XX9X | Aug 1, 2016 | - | View Director Details |
RAJKUMAR DURAISWAMY | 0XX7XX9X | Oct 1, 2016 | - | View Director Details |
VISHAL VINOD SHARMA | 0XX1XX4X | Feb 9, 2017 | - | View Director Details |
JANE MARY SHANTI SUNDHARAM | 0XX3XX5X | Sep 21, 2017 | - | View Director Details |
VINAY SHEEL OBEROI | 0XX4XX8X | Sep 21, 2017 | - | View Director Details |
PADMAKAR KAPPAGANTULA | 0XX2XX0X | Feb 1, 2018 | - | View Director Details |
ELLANGOVAN KANNAN KAMALA | 0XX7XX7X | Mar 20, 2018 | - | View Director Details |
ARUN KUMAR SINGH | 0XX4XX9X | Oct 1, 2018 | - | View Director Details |
NEELAKANTAPILLAI VIJAYAGOPAL | 0XX2XX3X | Dec 17, 2018 | - | View Director Details |
HARSHADKUMAR PRABHUDAS SHAH | 0XX1XX7X | Jul 16, 2019 | - | View Director Details |
RAJESH MADANLAL AGGARWAL | 0XX6XX3X | Jan 8, 2020 | - | View Director Details |
NEELAKANTAPILLAI VIJAYAGOPAL | AXXPXX7XXK | Nov 14, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 6, 1997 | - | CLOSED | |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Mar 5, 2009 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Jan 30, 2001 | - | CLOSED | |
₹ 246,80,00,000 (Two Hundred Fortysix Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 3, 1997 | - | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Jul 23, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 16, 2007 | Aug 3, 2009 | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Aug 22, 2000 | - | CLOSED |
₹ 700,00,00,000 (Seven Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 5, 2013 | - | CLOSED |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Immovable property or any interest therein | Dec 23, 2009 | - | CLOSED |
₹ 10,000,00,00,000 (Ten Thousand Crore Indian Rupees) | Jan 9, 1987 | Feb 27, 2009 | OPEN | |
₹ 445,00,00,000 (Four Hundred Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 23, 2002 | - | CLOSED |
₹ 1,997,75,00,000 (One Thousand Nine Hundred Ninetyseven Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 11, 2014 | Mar 30, 2016 | OPEN |
₹ 550,00,00,000 (Five Hundred Fifty Crore Indian Rupees) | Apr 19, 2017 | - | OPEN | |
₹ 828,25,00,000 (Eight Hundred Twentyeight Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 2019 | - | OPEN |
The information shown is as on Feb 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BHARAT PETROLEUM CORPORATION LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BHARAT PETROLEUM CORPORATION LIMITED" in your websites (or) blogs.
Copy URL below: