BENZO CHEM INDUSTRIES PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Dec 1, 1986.
Current Status of Benzo Chem Industries Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees).
There are 5 Directors associated with Benzo Chem Industries Pvt Ltd. They are: Surendrakumar Mohatta, Gaurav Surendrakumar Mohatta, Sunil Shantilal Nawal, Pralhad Pandharinath Zope and Piyush Maganlal Nathwani.
There is one Signatory (Pravin Nathaji Patil) associated with Benzo Chem Industries Pvt Ltd.
As per the records of Ministry of Corporate Affairs (MCA), Benzo Chem Industries Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Benzo Chem Industries Pvt Ltd is U24100MH1986PTC041751 and its Registration Number is 041751. Its Registered Address and Contact Email are '26/28-A, CAWASJI PATEL STREET FORT MUMBAI MH 400001 IN' and cs@benzochem.co.in respectively.
The information shown is as on Feb 10, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24100MH1986PTC041751 |
---|---|
Company Name | BENZO CHEM INDUSTRIES PVT LTD |
Company Status | Active |
Date of Incorporation | Dec 1, 1986 |
RoC | RoC-Mumbai |
Registration Number | 041751 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SURENDRAKUMAR MOHATTA | 0XX8XX9X | Dec 1, 1986 | - | View Director Details |
GAURAV SURENDRAKUMAR MOHATTA | 0XX0XX6X | Nov 1, 2004 | - | View Director Details |
SUNIL SHANTILAL NAWAL | 0XX0XX1X | Feb 1, 2012 | - | View Director Details |
PRALHAD PANDHARINATH ZOPE | 0XX4XX4X | May 24, 2018 | - | View Director Details |
PIYUSH MAGANLAL NATHWANI | 0XX1XX1X | Dec 1, 2018 | - | View Director Details |
Pravin Nathaji Patil | AXXPXX7XXM | Jan 1, 2020 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 41,50,00,000 (Fortyone Crore And Fifty Lakh Indian Rupees) | Nov 21, 2008 | Dec 15, 2012 | CLOSED | |
₹ 99,00,000 (Ninetynine Lakh Indian Rupees) | Jul 28, 1989 | Jul 18, 1991 | CLOSED | |
₹ 6,89,600 (Six Lakh, Eightynine Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Jun 22, 1992 | - | CLOSED |
₹ 3,65,00,000 (Three Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 20, 1988 | Mar 31, 1999 | CLOSED |
₹ 99,00,000 (Ninetynine Lakh Indian Rupees) | Movable property (not being pledge) | Jul 20, 1989 | Nov 14, 1991 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Dec 3, 1997 | Aug 28, 2008 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 18, 2006 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 28, 2007 | - | CLOSED |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 4, 1995 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Mar 18, 2005 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Dec 24, 1997 | Aug 28, 2008 | CLOSED | |
₹ 41,50,00,000 (Fortyone Crore And Fifty Lakh Indian Rupees) | Dec 3, 1997 | Dec 17, 2012 | CLOSED | |
₹ 44,00,000 (Fortyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 24, 1995 | - | CLOSED |
₹ 71,24,000 (Seventyone Lakh And Twentyfour Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 27, 1995 | - | CLOSED |
₹ 8,20,00,000 (Eight Crore And Twenty Lakh Indian Rupees) | Mar 28, 2008 | Sep 22, 2008 | CLOSED | |
₹ 2,90,00,000 (Two Crore And Ninety Lakh Indian Rupees) | Dec 20, 1988 | Mar 31, 1999 | CLOSED | |
₹ 151,00,00,000 (One Hundred Fiftyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed assets | Jun 23, 2015 | Aug 5, 2019 | OPEN |
The information shown is as on Feb 10, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BENZO CHEM INDUSTRIES PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BENZO CHEM INDUSTRIES PVT LTD" in your websites (or) blogs.
Copy URL below: