BANNARI AMMAN SPINNING MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Jul 10, 1989.
Current Status of Bannari Amman Spinning Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 15,75,42,690 (Fifteen Crore, Seventyfive Lakh, Fortytwo Thousand, Six Hundred And Ninety Indian Rupees).
There are 6 Directors associated with Bannari Amman Spinning Mills Limited. They are: Sangampalayam Vedanayagam Arumugam, Kodumudi Narayanaswami Venkata Ramani, Kulandai Samy Gounder Sadhasivam, Sennimalai Gounder Palaniswami, Kugalur Thillainathan Ramasamy and Shanmugavelayutham Sihamani.
There are 2 Signatories associated with Bannari Amman Spinning Mills Limited. They are: Nachimuthugounder Krishnaraj and Srinivasan Seshadri.
As per the records of Ministry of Corporate Affairs (MCA), Bannari Amman Spinning Mills Limited's last Annual General Meeting (AGM) was held on Aug 19, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Bannari Amman Spinning Mills Limited is L17111TZ1989PLC002476 and its Registration Number is 002476. Its Registered Address and Contact Email are '252METTUPALAYAM ROAD COIMBATORE TAMILNADU TN 641043 IN' and shares@bannarimills.com respectively.
The information shown is as on Dec 21, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17111TZ1989PLC002476 |
---|---|
Company Name | BANNARI AMMAN SPINNING MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Jul 10, 1989 |
RoC | RoC-Coimbatore |
Registration Number | 002476 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 15,75,42,690 (Fifteen Crore, Seventyfive Lakh, Fortytwo Thousand, Six Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 19, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANGAMPALAYAM VEDANAYAGAM ARUMUGAM | 0XX0XX5X | May 16, 1993 | - | View Director Details |
KODUMUDI NARAYANASWAMI VENKATA RAMANI | 0XX0XX3X | Jul 25, 2005 | - | View Director Details |
KULANDAI SAMY GOUNDER SADHASIVAM | 0XX1XX3X | Aug 22, 2006 | - | View Director Details |
SENNIMALAI GOUNDER PALANISWAMI | 0XX0XX0X | May 26, 2008 | - | View Director Details |
KUGALUR THILLAINATHAN RAMASAMY | 0XX0XX0X | May 26, 2008 | - | View Director Details |
SHANMUGAVELAYUTHAM SIHAMANI | 0XX4XX9X | Sep 1, 2014 | - | View Director Details |
NACHIMUTHUGOUNDER KRISHNARAJ | AXXPXX9XXH | Aug 3, 2007 | - | View Signatory Details |
SRINIVASAN SESHADRI | AXXPXX7XXR | Jun 27, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 17,92,00,000 (Seventeen Crore And Ninetytwo Lakh Indian Rupees) | Book debts | May 6, 2004 | Aug 4, 2005 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jun 9, 1997 | Jun 9, 1997 | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 14, 2000 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 17, 2002 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Feb 7, 2001 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Nov 7, 2001 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Mar 27, 1997 | Jun 4, 1997 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 9, 1997 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jan 9, 2012 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 21, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jan 7, 2009 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 2, 2015 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 15, 2008 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein | Feb 15, 2001 | Feb 15, 2001 | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Sep 16, 2004 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 17, 2010 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Aug 16, 1999 | - | CLOSED |
₹ 26,16,00,000 (Twentysix Crore And Sixteen Lakh Indian Rupees) | Apr 3, 2014 | Jul 23, 2014 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 19, 1999 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 20, 2007 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Jul 5, 2016 | Jul 8, 2016 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 29, 2010 | Dec 19, 2016 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 16, 2016 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 14, 2006 | Jul 23, 2014 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jan 10, 2006 | Jul 23, 2014 | CLOSED | |
₹ 194,17,00,000 (One Hundred Ninetyfour Crore And Seventeen Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 25, 2008 | Aug 18, 2017 | OPEN |
₹ 87,75,00,000 (Eightyseven Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 29, 2006 | Sep 18, 2017 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Windmills - Fixed machineries | Sep 18, 2017 | Nov 3, 2017 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 29, 2017 | - | OPEN |
₹ 1,87,50,000 (One Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees) | Book debts | Jun 27, 2006 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Wind Mills - 9 Nos E 53 Model 800 KW " Enercon" | Aug 18, 2017 | Nov 17, 2017 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Raw materials, semi finished & finished goods etc. | Jan 9, 2017 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 1, 2012 | Oct 9, 2012 | CLOSED | |
₹ 204,60,00,000 (Two Hundred Four Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 3, 2006 | Sep 28, 2018 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2007 | Dec 24, 2018 | OPEN |
₹ 78,50,00,000 (Seventyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Oct 15, 1997 | Feb 27, 2019 | OPEN |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Entire Current Assets | Mar 25, 2015 | Feb 27, 2019 | OPEN |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Feb 24, 1995 | Feb 27, 2019 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Feb 17, 2011 | Feb 27, 2019 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Jun 30, 2017 | Mar 15, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 11, 2018 | - | CLOSED |
₹ 144,70,00,000 (One Hundred Fortyfour Crore And Seventy Lakh Indian Rupees) | Corporate Gurantee | Jul 8, 2019 | - | OPEN |
The information shown is as on Dec 21, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BANNARI AMMAN SPINNING MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BANNARI AMMAN SPINNING MILLS LIMITED" in your websites (or) blogs.
Copy URL below: