BALRAMPUR CHINI MILLS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Jul 14, 1975.
Current Status of Balrampur Chini Mills Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 22,84,38,000 (Twentytwo Crore, Eightyfour Lakh And Thirtyeight Thousand Indian Rupees).
There are 8 Directors associated with Balrampur Chini Mills Ltd. They are: Vivek Saraogi, Arvind Krishna Saxena, Dinesh Kumar Mittal, Krishnava Satyaki Dutt, Sakti Prasad Ghosh, Sumit Mazumder, Naresh Dayal and Veena Hingarh.
There are 2 Signatories associated with Balrampur Chini Mills Ltd. They are: Nitin Dwarka Bagaria and Pramod Kumar Patwari.
As per the records of Ministry of Corporate Affairs (MCA), Balrampur Chini Mills Ltd's last Annual General Meeting (AGM) was held on Aug 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Balrampur Chini Mills Ltd is L15421WB1975PLC030118 and its Registration Number is 030118. Its Registered Address and Contact Email are '234/3A A J C BOSE ROAD FMC FORTUNA 2ND FLOOR KOLKATA WB 700020 IN' and bcml@bcml.in respectively.
The information shown is as on Mar 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15421WB1975PLC030118 |
---|---|
Company Name | BALRAMPUR CHINI MILLS LTD |
Company Status | Active |
Date of Incorporation | Jul 14, 1975 |
RoC | RoC-Kolkata |
Registration Number | 030118 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 22,84,38,000 (Twentytwo Crore, Eightyfour Lakh And Thirtyeight Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VIVEK SARAOGI | 0XX2XX1X | Jul 3, 1987 | - | View Director Details |
ARVIND KRISHNA SAXENA | 0XX4XX3X | Jul 31, 2008 | - | View Director Details |
DINESH KUMAR MITTAL | 0XX4XX0X | Feb 6, 2014 | - | View Director Details |
KRISHNAVA SATYAKI DUTT | 0XX9XX5X | Feb 6, 2014 | - | View Director Details |
SAKTI PRASAD GHOSH | 0XX8XX0X | Nov 4, 2015 | - | View Director Details |
SUMIT MAZUMDER | 0XX1XX5X | May 21, 2016 | - | View Director Details |
NARESH DAYAL | 0XX5XX4X | Nov 15, 2016 | - | View Director Details |
VEENA HINGARH | 0XX8XX6X | Aug 31, 2019 | - | View Director Details |
NITIN DWARKA BAGARIA | AXXPXX3XXH | Nov 4, 2015 | - | View Signatory Details |
PRAMOD KUMAR PATWARI | AXXPXX3XXD | Dec 16, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 26, 2008 | Dec 23, 2008 | CLOSED | |
₹ 5,10,00,000 (Five Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Nov 28, 2008 | - | CLOSED |
₹ 7,85,00,000 (Seven Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jun 14, 1996 | Mar 23, 1999 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 8, 2002 | - | CLOSED |
₹ 6,22,83,000 (Six Crore, Twentytwo Lakh And Eightythree Thousand Indian Rupees) | Immovable property or any interest therein | Apr 2, 1997 | Mar 23, 1999 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 2, 2014 | - | CLOSED |
₹ 30,50,00,000 (Thirty Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 12, 2006 | - | CLOSED |
₹ 3,57,00,000 (Three Crore And Fiftyseven Lakh Indian Rupees) | Mar 31, 1994 | Apr 25, 2007 | CLOSED | |
₹ 9,73,87,000 (Nine Crore, Seventythree Lakh And Eightyseven Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2006 | Jul 14, 2006 | CLOSED |
₹ 9,42,00,000 (Nine Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein | Oct 12, 1994 | Nov 4, 1994 | CLOSED |
₹ 14,31,00,000 (Fourteen Crore And Thirtyone Lakh Indian Rupees) | Immovable property or any interest therein | May 7, 2004 | Jul 14, 2004 | CLOSED |
₹ 162,12,00,000 (One Hundred Sixtytwo Crore And Twelve Lakh Indian Rupees) | Dec 13, 2007 | Apr 15, 2008 | CLOSED | |
₹ 31,94,40,000 (Thirtyone Crore, Ninetyfour Lakh And Forty Thousand Indian Rupees) | Feb 4, 2008 | Feb 8, 2008 | CLOSED | |
₹ 1,24,00,000 (One Crore And Twentyfour Lakh Indian Rupees) | Mar 13, 1996 | Mar 21, 1996 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 31, 2005 | - | CLOSED |
₹ 55,00,000 (Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Feb 15, 2007 | - | CLOSED |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 23, 2010 | - | CLOSED |
₹ 1,24,00,000 (One Crore And Twentyfour Lakh Indian Rupees) | Mar 13, 1996 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 2, 2005 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 15, 2007 | - | CLOSED |
₹ 2,39,33,000 (Two Crore, Thirtynine Lakh And Thirtythree Thousand Indian Rupees) | Mar 31, 1994 | Jul 24, 2007 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Oct 29, 2002 | Feb 2, 2005 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 13, 2011 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 13, 2012 | - | CLOSED |
₹ 22,10,63,600 (Twentytwo Crore, Ten Lakh, Sixtythree Thousand And Six Hundred Indian Rupees) | Immovable property or any interest therein | Jan 11, 1999 | Jan 11, 1999 | CLOSED |
₹ 8,74,50,000 (Eight Crore, Seventyfour Lakh And Fifty Thousand Indian Rupees) | Sep 27, 2006 | Dec 22, 2006 | CLOSED | |
₹ 41,78,52,000 (Fortyone Crore, Seventyeight Lakh And Fiftytwo Thousand Indian Rupees) | Mar 31, 1994 | Mar 28, 2007 | CLOSED | |
₹ 50,50,00,000 (Fifty Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 14, 1992 | Nov 11, 2003 | CLOSED |
₹ 24,56,61,000 (Twentyfour Crore, Fiftysix Lakh And Sixtyone Thousand Indian Rupees) | May 31, 2007 | Sep 28, 2007 | CLOSED | |
₹ 69,99,00,000 (Sixtynine Crore And Ninetynine Lakh Indian Rupees) | Immovable property or any interest therein | Feb 2, 2005 | Feb 2, 2005 | CLOSED |
₹ 92,39,00,000 (Ninetytwo Crore And Thirtynine Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 2, 2006 | - | CLOSED |
₹ 69,82,50,000 (Sixtynine Crore, Eightytwo Lakh And Fifty Thousand Indian Rupees) | Jan 31, 2007 | Sep 28, 2007 | CLOSED | |
₹ 31,50,00,000 (Thirtyone Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 7, 2015 | Apr 22, 2016 | CLOSED |
₹ 17,80,00,000 (Seventeen Crore And Eighty Lakh Indian Rupees) | May 21, 2008 | Oct 29, 2009 | CLOSED | |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 11, 2016 | - | CLOSED |
₹ 11,86,60,765 (Eleven Crore, Eightysix Lakh, Sixty Thousand, Seven Hundred And Sixtyfive Indian Rupees) | Immovable property or any interest therein | Mar 31, 1994 | Dec 22, 2006 | CLOSED |
₹ 12,36,38,000 (Twelve Crore, Thirtysix Lakh And Thirtyeight Thousand Indian Rupees) | May 21, 2008 | Oct 29, 2009 | CLOSED | |
₹ 141,69,75,000 (One Hundred Fortyone Crore, Sixtynine Lakh And Seventyfive Thousand Indian Rupees) | Aug 31, 2007 | Sep 28, 2007 | CLOSED | |
₹ 89,28,16,209 (Eightynine Crore, Twentyeight Lakh, Sixteen Thousand, Two Hundred And Nine Indian Rupees) | Jun 2, 2007 | Nov 7, 2007 | CLOSED | |
₹ 116,43,00,000 (One Hundred Sixteen Crore And Fortythree Lakh Indian Rupees) | Feb 25, 2008 | Nov 18, 2009 | CLOSED | |
₹ 17,65,27,000 (Seventeen Crore, Sixtyfive Lakh And Twentyseven Thousand Indian Rupees) | Immovable property or any interest therein | Feb 24, 1992 | Dec 11, 2001 | CLOSED |
₹ 41,20,50,000 (Fortyone Crore, Twenty Lakh And Fifty Thousand Indian Rupees) | Jun 12, 2007 | Sep 28, 2007 | OPEN | |
₹ 66,51,00,000 (Sixtysix Crore And Fiftyone Lakh Indian Rupees) | Oct 6, 2007 | Mar 31, 2008 | CLOSED | |
₹ 27,93,52,400 (Twentyseven Crore, Ninetythree Lakh, Fiftytwo Thousand And Four Hundred Indian Rupees) | Feb 18, 2009 | Feb 26, 2009 | OPEN | |
₹ 45,81,50,000 (Fortyfive Crore, Eightyone Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 10, 2004 | Mar 10, 2004 | CLOSED |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 4, 2016 | - | CLOSED |
₹ 31,16,00,000 (Thirtyone Crore And Sixteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 7, 2015 | Apr 22, 2016 | CLOSED |
₹ 136,38,00,000 (One Hundred Thirtysix Crore And Thirtyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 7, 2015 | Apr 22, 2016 | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 13, 2015 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Floating charge; Movable property (not being pledge); Current Assets and Receivable | Jan 2, 2018 | - | OPEN |
₹ 272,00,00,000 (Two Hundred Seventytwo Crore Indian Rupees) | Nov 5, 2007 | Feb 26, 2014 | CLOSED | |
₹ 365,10,00,000 (Three Hundred Sixtyfive Crore And Ten Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 12, 2018 | - | OPEN |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Movable property (not being pledge) | Oct 28, 2013 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock | Mar 12, 2019 | - | OPEN |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Mar 19, 2014 | Feb 27, 2015 | CLOSED | |
₹ 387,62,94,000 (Three Hundred Eightyseven Crore, Sixtytwo Lakh And Ninetyfour Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stock in trade, Plant and Machinery | Mar 22, 2019 | - | OPEN |
₹ 50,62,00,000 (Fifty Crore And Sixtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Mar 19, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jun 11, 2019 | - | OPEN |
₹ 1,703,00,00,000 (One Thousand Seven Hundred Three Crore Indian Rupees) | Immovable property or any interest therein; Plant,machinery,building structures thereon | Jun 20, 2019 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein; Plant, machinery, building structures thereon | Jan 3, 2011 | Sep 16, 2019 | OPEN |
₹ 1,203,00,00,000 (One Thousand Two Hundred Three Crore Indian Rupees) | Immovable property or any interest therein; Plant, machinery, building structures thereon | Mar 10, 2000 | Oct 1, 2019 | OPEN |
₹ 80,24,00,000 (Eighty Crore And Twentyfour Lakh Indian Rupees) | Movable property (not being pledge); Moveable Assets and Plant & Machinery | Dec 26, 2019 | - | OPEN |
₹ 60,01,57,894 (Sixty Crore, One Lakh, Fiftyseven Thousand, Eight Hundred And Ninetyfour Indian Rupees) | Dec 27, 2005 | Jan 27, 2011 | CLOSED | |
₹ 44,20,00,001 (Fortyfour Crore, Twenty Lakh And One Indian Rupees) | Feb 5, 2007 | Sep 27, 2007 | CLOSED |
The information shown is as on Mar 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BALRAMPUR CHINI MILLS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BALRAMPUR CHINI MILLS LTD" in your websites (or) blogs.
Copy URL below: