BALMER LAWRIE AND COMPANY LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Feb 18, 1924.
Current Status of Balmer Lawrie And Company Limited is Active.
It is a Union Govt company with an Authorized Capital of ₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 171,00,38,460 (One Hundred Seventyone Crore, Thirtyeight Thousand, Four Hundred And Sixty Indian Rupees).
There are 13 Directors associated with Balmer Lawrie And Company Limited. They are: Prabal Basu, Kalyan Swaminathan, Shyam Sundar Khuntia, Atreyee Borooah Thekedath, Vijay Sharma, Sunil Sachdeva, Adika Ratna Sekhar, Vikash Preetam, Perin Devi Rao, Arun Tandon, Arun Kumar, Anil Kumar Upadhyay and Bhagawan Das Shivahare.
There are 2 Signatories associated with Balmer Lawrie And Company Limited. They are: Kavita Bhavsar and Shyam Sundar Khuntia.
As per the records of Ministry of Corporate Affairs (MCA), Balmer Lawrie And Company Limited's last Annual General Meeting (AGM) was held on Sep 18, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Balmer Lawrie And Company Limited is L15492WB1924GOI004835 and its Registration Number is 004835. Its Registered Address and Contact Email are '21, NETAJI SUBHAS ROAD, KOLKATA WB 700001 IN' and bhavsar.k@balmerlawrie.com respectively.
The information shown is as on Feb 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15492WB1924GOI004835 |
---|---|
Company Name | BALMER LAWRIE AND COMPANY LIMITED |
Company Status | Active |
Date of Incorporation | Feb 18, 1924 |
RoC | RoC-Kolkata |
Registration Number | 004835 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Public |
Authorized Capital | ₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 171,00,38,460 (One Hundred Seventyone Crore, Thirtyeight Thousand, Four Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 18, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRABAL BASU | 0XX1XX4X | Aug 1, 2015 | - | View Director Details |
KALYAN SWAMINATHAN | 0XX1XX4X | Aug 1, 2015 | - | View Director Details |
SHYAM SUNDAR KHUNTIA | 0XX7XX7X | Sep 22, 2016 | - | View Director Details |
ATREYEE BOROOAH THEKEDATH | 0XX9XX6X | Feb 13, 2017 | - | View Director Details |
VIJAY SHARMA | 0XX4XX3X | Jan 15, 2018 | - | View Director Details |
SUNIL SACHDEVA | 0XX5XX3X | Apr 4, 2018 | - | View Director Details |
ADIKA RATNA SEKHAR | 0XX5XX3X | May 29, 2018 | - | View Director Details |
VIKASH PREETAM | 0XX1XX6X | Jul 28, 2018 | - | View Director Details |
PERIN DEVI RAO | 0XX4XX5X | Jul 28, 2018 | - | View Director Details |
ARUN TANDON | 0XX1XX0X | Sep 12, 2018 | - | View Director Details |
ARUN KUMAR | 0XX7XX7X | Jul 18, 2019 | - | View Director Details |
ANIL KUMAR UPADHYAY | 0XX2XX6X | Jul 18, 2019 | - | View Director Details |
BHAGAWAN DAS SHIVAHARE | 0XX1XX5X | Jul 18, 2019 | - | View Director Details |
KAVITA BHAVSAR | AXXPXX9XXK | Dec 9, 2014 | - | View Signatory Details |
SHYAM SUNDAR KHUNTIA | AXXPXX5XXQ | Mar 31, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 30, 1980 | Mar 15, 1994 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 21, 2002 | Mar 21, 2002 | OPEN | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Jun 7, 2004 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Feb 25, 1997 | - | OPEN | |
₹ 1,69,00,000 (One Crore And Sixtynine Lakh Indian Rupees) | Nov 6, 1978 | - | OPEN | |
₹ 112,00,00,000 (One Hundred Twelve Crore Indian Rupees) | Immovable property or any interest therein | Mar 21, 2005 | Mar 29, 2006 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts | Nov 12, 1991 | - | CLOSED |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Oct 13, 1977 | - | OPEN | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Mar 5, 2002 | - | OPEN | |
₹ 180,00,00,000 (One Hundred Eighty Crore Indian Rupees) | Sep 8, 1998 | Jul 11, 2012 | OPEN | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 27, 1996 | - | OPEN |
₹ 22,50,000 (Twentytwo Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | May 13, 1983 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 11, 2003 | - | OPEN | |
₹ 6,73,00,000 (Six Crore And Seventythree Lakh Indian Rupees) | Apr 19, 1995 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Dec 30, 1980 | Feb 17, 1989 | OPEN | |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Mar 26, 2002 | - | OPEN | |
₹ 93,00,000 (Ninetythree Lakh Indian Rupees) | Jan 13, 1992 | - | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 13, 1978 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Aug 22, 2005 | Aug 17, 2010 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 3, 2003 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Feb 24, 1997 | - | OPEN | |
₹ 5,20,00,000 (Five Crore And Twenty Lakh Indian Rupees) | Book debts | Nov 7, 1994 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | Mar 27, 2004 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | May 3, 2002 | - | OPEN | |
₹ 8,07,00,000 (Eight Crore And Seven Lakh Indian Rupees) | Oct 16, 1990 | - | OPEN | |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Nov 12, 1991 | Apr 30, 1993 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Mar 29, 2006 | Jun 8, 2010 | OPEN | |
₹ 31,00,000 (Thirtyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jun 16, 1982 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Aug 6, 1996 | - | CLOSED | |
₹ 8,07,00,000 (Eight Crore And Seven Lakh Indian Rupees) | Oct 16, 1990 | Apr 10, 1992 | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 31, 1993 | - | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Feb 8, 2002 | - | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Feb 13, 2004 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 21, 1993 | - | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Nov 13, 1980 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Mar 31, 1993 | - | CLOSED | |
₹ 3,80,00,000 (Three Crore And Eighty Lakh Indian Rupees) | Apr 28, 1993 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Aug 24, 2017 | Jun 15, 2018 | OPEN |
The information shown is as on Feb 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BALMER LAWRIE AND COMPANY LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BALMER LAWRIE AND COMPANY LIMITED" in your websites (or) blogs.
Copy URL below: