BALASORE ALLOYS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Cuttack on May 31, 1984.
Current Status of Balasore Alloys Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 46,66,27,055 (Fortysix Crore, Sixtysix Lakh, Twentyseven Thousand And Fiftyfive Indian Rupees).
There are 10 Directors associated with Balasore Alloys Limited. They are: Shantanu Mohapatra, Susil Kumar Pal, Asish Kumar Bhattacharyya, Sujit Kumar Majumdar, Kashi Prasad Khandelwal, Anil Kumar Sureka, Krishna Chandra Raut, Nikunj Pansari, Rupanjana De and Akula Nagendra Kumar.
There are 2 Signatories associated with Balasore Alloys Limited. They are: Trilochan Sharma and Nikunj Pansari.
As per the records of Ministry of Corporate Affairs (MCA), Balasore Alloys Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Balasore Alloys Limited is L27101OR1984PLC001354 and its Registration Number is 001354. Its Registered Address and Contact Email are 'BALGOPALPUR BALASORE BALASORE OR 756020 IN' and investorshelpline@balasorealloys.com respectively.
The information shown is as on Jan 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27101OR1984PLC001354 |
---|---|
Company Name | BALASORE ALLOYS LIMITED |
Company Status | Active |
Date of Incorporation | May 31, 1984 |
RoC | RoC-Cuttack |
Registration Number | 001354 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 46,66,27,055 (Fortysix Crore, Sixtysix Lakh, Twentyseven Thousand And Fiftyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHANTANU MOHAPATRA | 0XX7XX3X | Jun 27, 2001 | - | View Director Details |
SUSIL KUMAR PAL | 0XX6XX2X | Jun 27, 2003 | - | View Director Details |
ASISH KUMAR BHATTACHARYYA | 0XX9XX3X | Jun 30, 2004 | - | View Director Details |
SUJIT KUMAR MAJUMDAR | 0XX7XX4X | Jan 20, 2005 | - | View Director Details |
KASHI PRASAD KHANDELWAL | 0XX4XX2X | Apr 30, 2008 | - | View Director Details |
ANIL KUMAR SUREKA | 0XX5XX2X | Nov 17, 2011 | - | View Director Details |
KRISHNA CHANDRA RAUT | 0XX9XX3X | Nov 7, 2014 | - | View Director Details |
NIKUNJ PANSARI | 0XX2XX1X | Sep 28, 2018 | - | View Director Details |
RUPANJANA DE | 0XX6XX4X | Apr 3, 2019 | - | View Director Details |
AKULA NAGENDRA KUMAR | 0XX6XX5X | May 30, 2019 | - | View Director Details |
TRILOCHAN SHARMA | AXXPXX8XXN | Nov 15, 2001 | - | View Signatory Details |
NIKUNJ PANSARI | AXXPXX7XXA | Aug 11, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 16, 1991 | May 13, 1995 | OPEN |
₹ 10,15,900 (Ten Lakh, Fifteen Thousand And Nine Hundred Indian Rupees) | Mar 24, 2015 | - | OPEN | |
- | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 22, 1989 | Jul 10, 1989 | CLOSED |
- | Movable property (not being pledge) | Jan 29, 1994 | - | CLOSED |
₹ 21,83,00,000 (Twentyone Crore And Eightythree Lakh Indian Rupees) | Book debts | Mar 21, 1997 | Jun 27, 2002 | OPEN |
₹ 21,11,000 (Twentyone Lakh And Eleven Thousand Indian Rupees) | Apr 22, 2015 | - | OPEN | |
₹ 1,18,27,462 (One Crore, Eighteen Lakh, Twentyseven Thousand, Four Hundred And Sixtytwo Indian Rupees) | Jan 30, 2015 | - | OPEN | |
- | Immovable property or any interest therein; Movable property (not being pledge) | Jan 18, 1991 | Nov 20, 1991 | CLOSED |
₹ 46,85,72,000 (Fortysix Crore, Eightyfive Lakh And Seventytwo Thousand Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 17, 2015 | - | OPEN |
₹ 3,43,00,000 (Three Crore And Fortythree Lakh Indian Rupees) | Book debts | Jan 17, 1986 | Jul 17, 1989 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jul 16, 1993 | May 13, 1995 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 12, 1986 | - | OPEN | |
₹ 49,02,00,000 (Fortynine Crore And Two Lakh Indian Rupees) | Apr 26, 1991 | Feb 28, 1996 | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Nov 16, 1998 | - | OPEN |
₹ 16,76,000 (Sixteen Lakh And Seventysix Thousand Indian Rupees) | Feb 25, 2015 | - | OPEN | |
₹ 73,96,00,000 (Seventythree Crore And Ninetysix Lakh Indian Rupees) | Jul 12, 1986 | Mar 27, 2002 | OPEN | |
- | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 22, 1988 | Feb 28, 1989 | CLOSED |
₹ 40,89,185 (Forty Lakh, Eightynine Thousand, One Hundred And Eightyfive Indian Rupees) | Jan 31, 2015 | - | OPEN | |
₹ 2,63,00,000 (Two Crore And Sixtythree Lakh Indian Rupees) | Sep 16, 1991 | May 25, 1992 | OPEN | |
₹ 93,12,00,000 (Ninetythree Crore And Twelve Lakh Indian Rupees) | May 25, 1992 | Jul 4, 2005 | OPEN | |
- | Immovable property or any interest therein; Movable property (not being pledge) | Sep 30, 1985 | - | CLOSED |
- | Immovable property or any interest therein; Movable property (not being pledge) | Jan 17, 1986 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 5, 1991 | May 25, 1992 | OPEN | |
₹ 48,21,00,000 (Fortyeight Crore And Twentyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); The loan is also secured by collateral & Guarantee | Mar 9, 2016 | - | OPEN |
₹ 67,23,00,000 (Sixtyseven Crore And Twentythree Lakh Indian Rupees) | Jun 30, 1995 | - | OPEN | |
₹ 87,23,00,000 (Eightyseven Crore And Twentythree Lakh Indian Rupees) | Book debts | Jun 30, 1995 | Nov 25, 1997 | OPEN |
₹ 1,82,29,926 (One Crore, Eightytwo Lakh, Twentynine Thousand, Nine Hundred And Twentysix Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 4, 2016 | - | OPEN |
₹ 36,25,00,000 (Thirtysix Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); All other current/ fixed assets of the Company | May 10, 2016 | - | CLOSED |
₹ 3,19,43,240 (Three Crore, Nineteen Lakh, Fortythree Thousand, Two Hundred And Forty Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 3, 2017 | - | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Sub-servient (residual)ChargeonCurrent&FixedAssets | Mar 27, 2017 | - | OPEN |
₹ 200,30,00,000 (Two Hundred Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge | Jul 12, 1986 | Mar 27, 2017 | OPEN |
₹ 3,03,83,210 (Three Crore, Three Lakh, Eightythree Thousand, Two Hundred And Ten Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 23, 2016 | - | OPEN |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 21, 2018 | - | OPEN |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 6, 2018 | - | OPEN |
₹ 35,10,000 (Thirtyfive Lakh And Ten Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jun 11, 2018 | - | OPEN |
The information shown is as on Jan 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'BALASORE ALLOYS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "BALASORE ALLOYS LIMITED" in your websites (or) blogs.
Copy URL below: