B.T.S.ROLLER FLOUR MILLS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Feb 20, 1981.
Current Status of B.T.S.Roller Flour Mills Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,000 (Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 32,74,000 (Thirtytwo Lakh And Seventyfour Thousand Indian Rupees).
There are 4 Directors associated with B.T.S.Roller Flour Mills Private Limited. They are: Ashokkumar Gupta, Sunita Gupta, Sanjeevkumar Gupta and Deepakgupta.
As per the records of Ministry of Corporate Affairs (MCA), B.T.S.Roller Flour Mills Private Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of B.T.S.Roller Flour Mills Private Limited is U15312KA1981PTC004126 and its Registration Number is 004126. Its Registered Address and Contact Email are 'F-5, SHALIMAR GALAXY, 1STFLOOR SHESHADRIPURAM MAIN ROAD BANGALORE BANGALORE KA 560020 IN' and deepakguptabts@gmail.com respectively.
The information shown is as on Jun 15, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15312KA1981PTC004126 |
---|---|
Company Name | B.T.S.ROLLER FLOUR MILLS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Feb 20, 1981 |
RoC | RoC-Bangalore |
Registration Number | 004126 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 50,00,000 (Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 32,74,000 (Thirtytwo Lakh And Seventyfour Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ASHOKKUMAR GUPTA | 0XX4XX7X | Feb 20, 1981 | - | View Director Details |
SUNITA GUPTA | 0XX8XX6X | Mar 1, 1984 | - | View Director Details |
SANJEEVKUMAR GUPTA | 0XX2XX4X | Jun 1, 2001 | - | View Director Details |
DEEPAKGUPTA | 0XX4XX7X | Mar 1, 2002 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein | Oct 18, 2002 | Mar 27, 2003 | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Dec 20, 1993 | Dec 5, 1997 | OPEN |
₹ 13,29,59,000 (Thirteen Crore, Twentynine Lakh And Fiftynine Thousand Indian Rupees) | Oct 18, 2002 | Feb 26, 2013 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Nov 25, 2015 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge | Nov 25, 2015 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 14, 1997 | - | OPEN |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Jan 7, 1983 | Jan 7, 1998 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Oct 20, 1993 | Mar 9, 2000 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 29, 2002 | - | OPEN |
₹ 1,00,000 (One Lakh Indian Rupees) | Immovable property or any interest therein | Feb 7, 1984 | - | OPEN |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Apr 7, 2015 | Jun 23, 2015 | OPEN | |
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Book debts | Oct 18, 2002 | May 7, 2003 | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Oct 20, 1993 | Sep 14, 1995 | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Immovable property or any interest therein | Oct 28, 1991 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Oct 28, 1991 | - | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Immovable property or any interest therein | Jan 7, 1983 | Feb 7, 1984 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Deposit | Dec 3, 2016 | - | OPEN |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 30, 2017 | - | OPEN |
₹ 35,34,60,000 (Thirtyfive Crore, Thirtyfour Lakh And Sixty Thousand Indian Rupees) | Immovable property or any interest therein | Dec 27, 2013 | Oct 12, 2017 | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Fixed Deposits / Cash Deposits | Jun 28, 2018 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts; Floating charge | Sep 27, 2018 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2019 | - | OPEN |
The information shown is as on Jun 15, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'B.T.S.ROLLER FLOUR MILLS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "B.T.S.ROLLER FLOUR MILLS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: