ASSAM COMPANY INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Shillong on Mar 15, 1977.
Current Status of Assam Company India Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 30,97,60,963 (Thirty Crore, Ninetyseven Lakh, Sixty Thousand, Nine Hundred And Sixtythree Indian Rupees).
There are 5 Directors associated with Assam Company India Limited. They are: Bavaguthu Raghuram Shetty, Chandrakumari Raghuram Shetty, Sanjay Jain, Binay Raghuram Shetty and Prajit Vasudevan Maroli.
There is one Signatory (Sanjay Sharma) associated with Assam Company India Limited.
As per the records of Ministry of Corporate Affairs (MCA), Assam Company India Limited's last Annual General Meeting (AGM) was held on Sep 21, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Assam Company India Limited is L01132AS1977PLC001685 and its Registration Number is 001685. Its Registered Address and Contact Email are 'GREENWOOD TEA ESTATE, DIBRUGARH AS 786001 IN' and beas@assamco.com respectively.
The information shown is as on Mar 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L01132AS1977PLC001685 |
---|---|
Company Name | ASSAM COMPANY INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Mar 15, 1977 |
RoC | RoC-Shillong |
Registration Number | 001685 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 30,97,60,963 (Thirty Crore, Ninetyseven Lakh, Sixty Thousand, Nine Hundred And Sixtythree Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 21, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BAVAGUTHU RAGHURAM SHETTY | 0XX2XX4X | Oct 9, 2018 | - | View Director Details |
CHANDRAKUMARI RAGHURAM SHETTY | 0XX2XX9X | Oct 9, 2018 | - | View Director Details |
SANJAY JAIN | 0XX2XX2X | Oct 9, 2018 | - | View Director Details |
BINAY RAGHURAM SHETTY | 0XX3XX2X | Oct 9, 2018 | - | View Director Details |
PRAJIT VASUDEVAN MAROLI | 0XX4XX0X | Oct 9, 2018 | - | View Director Details |
SANJAY SHARMA | AXXPXX6XXF | May 15, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 6, 2012 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | May 7, 2001 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | May 24, 2000 | Nov 2, 2000 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Oct 18, 2001 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jun 3, 2009 | - | CLOSED |
₹ 16,71,00,000 (Sixteen Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein | Sep 13, 1993 | Jul 21, 2008 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jan 9, 2009 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Sep 17, 2003 | - | OPEN |
₹ 23,78,00,000 (Twentythree Crore And Seventyeight Lakh Indian Rupees) | Dec 30, 2009 | Mar 29, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 26, 1999 | Dec 8, 1999 | CLOSED | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 9, 2008 | - | CLOSED |
₹ 127,37,50,000 (One Hundred Twentyseven Crore, Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 51,20,00,000 (Fiftyone Crore And Twenty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); All other Current and Movable Fixed Assets, and 20 | Aug 25, 2010 | Oct 27, 2016 | OPEN |
₹ 17,82,64,000 (Seventeen Crore, Eightytwo Lakh And Sixtyfour Thousand Indian Rupees) | Immovable property or any interest therein | Oct 17, 2001 | - | CLOSED |
₹ 29,10,00,000 (Twentynine Crore And Ten Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 6, 2012 | - | CLOSED |
₹ 30,48,00,000 (Thirty Crore And Fortyeight Lakh Indian Rupees) | Sep 24, 2009 | Mar 22, 2012 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 8, 2011 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge | Mar 22, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 27, 2008 | - | CLOSED |
₹ 36,32,00,000 (Thirtysix Crore And Thirtytwo Lakh Indian Rupees) | Feb 2, 2010 | Apr 11, 2012 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Aug 24, 1995 | Jun 7, 2004 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Aug 24, 1995 | Jan 11, 2000 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Nov 7, 2000 | - | CLOSED | |
₹ 44,06,88,000 (Fortyfour Crore, Six Lakh And Eightyeight Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 21, 2012 | - | CLOSED |
₹ 17,82,64,000 (Seventeen Crore, Eightytwo Lakh And Sixtyfour Thousand Indian Rupees) | Oct 17, 2001 | Jun 17, 2005 | CLOSED | |
₹ 185,82,00,000 (One Hundred Eightyfive Crore And Eightytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 3, 2014 | - | CLOSED |
₹ 1,68,00,000 (One Crore And Sixtyeight Lakh Indian Rupees) | Aug 23, 2008 | Aug 23, 2008 | CLOSED | |
₹ 60,40,000 (Sixty Lakh And Forty Thousand Indian Rupees) | Book debts | Dec 22, 2003 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | May 7, 2010 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 27, 2011 | - | CLOSED |
₹ 17,82,64,000 (Seventeen Crore, Eightytwo Lakh And Sixtyfour Thousand Indian Rupees) | Immovable property or any interest therein | Oct 18, 2001 | Jul 12, 2005 | CLOSED |
₹ 29,29,00,000 (Twentynine Crore And Twentynine Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 24, 2008 | - | CLOSED |
₹ 211,21,00,000 (Two Hundred Eleven Crore And Twentyone Lakh Indian Rupees) | Oct 8, 2007 | Oct 19, 2009 | CLOSED | |
₹ 51,15,65,000 (Fiftyone Crore, Fifteen Lakh And Sixtyfive Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2012 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jul 28, 1993 | Jan 11, 2000 | CLOSED | |
₹ 32,43,00,000 (Thirtytwo Crore And Fortythree Lakh Indian Rupees) | Oct 26, 2009 | May 25, 2012 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2008 | - | CLOSED |
₹ 6,90,00,000 (Six Crore And Ninety Lakh Indian Rupees) | Jul 19, 1994 | Jan 18, 2000 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 24, 2010 | - | CLOSED |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Book debts | Apr 26, 2001 | - | CLOSED |
₹ 71,89,00,000 (Seventyone Crore And Eightynine Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 22, 2014 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 7, 2006 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Sep 11, 2002 | - | CLOSED |
₹ 22,07,00,000 (Twentytwo Crore And Seven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 17, 2013 | - | CLOSED |
₹ 6,90,00,000 (Six Crore And Ninety Lakh Indian Rupees) | Book debts | Apr 19, 1994 | Mar 23, 2004 | CLOSED |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Oct 31, 2013 | Oct 14, 2015 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Book debts | Apr 23, 2001 | - | CLOSED |
₹ 41,94,00,000 (Fortyone Crore And Ninetyfour Lakh Indian Rupees) | Book debts | Mar 26, 2014 | - | CLOSED |
₹ 59,33,00,000 (Fiftynine Crore And Thirtythree Lakh Indian Rupees) | Mar 22, 2012 | Sep 17, 2013 | CLOSED | |
₹ 21,64,70,000 (Twentyone Crore, Sixtyfour Lakh And Seventy Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 11, 2012 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein | Apr 24, 1997 | Dec 9, 1999 | CLOSED |
₹ 144,12,00,000 (One Hundred Fortyfour Crore And Twelve Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 30, 2010 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 5, 2008 | - | CLOSED |
₹ 54,61,00,000 (Fiftyfour Crore And Sixtyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 16, 2012 | - | CLOSED |
₹ 3,08,00,000 (Three Crore And Eight Lakh Indian Rupees) | Oct 5, 2001 | - | CLOSED | |
₹ 24,04,24,000 (Twentyfour Crore, Four Lakh And Twentyfour Thousand Indian Rupees) | Immovable property or any interest therein | Sep 12, 2001 | Feb 21, 2005 | CLOSED |
₹ 95,90,00,000 (Ninetyfive Crore And Ninety Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2015 | - | CLOSED |
₹ 54,38,00,000 (Fiftyfour Crore And Thirtyeight Lakh Indian Rupees) | Sep 7, 2009 | Jul 25, 2014 | CLOSED | |
₹ 59,40,00,000 (Fiftynine Crore And Forty Lakh Indian Rupees) | Book debts | Oct 6, 1995 | Mar 4, 2003 | CLOSED |
₹ 46,01,00,000 (Fortysix Crore And One Lakh Indian Rupees) | Book debts | Feb 21, 2005 | Apr 11, 2008 | CLOSED |
₹ 246,75,46,000 (Two Hundred Fortysix Crore, Seventyfive Lakh And Fortysix Thousand Indian Rupees) | Aug 23, 2008 | May 22, 2015 | CLOSED | |
₹ 139,10,00,000 (One Hundred Thirtynine Crore And Ten Lakh Indian Rupees) | Jul 18, 2006 | May 29, 2015 | CLOSED | |
₹ 73,38,00,000 (Seventythree Crore And Thirtyeight Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2015 | - | CLOSED |
₹ 47,00,00,000 (Fortyseven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 25, 2014 | - | CLOSED |
₹ 40,80,00,000 (Forty Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 14, 2009 | - | CLOSED |
₹ 17,82,64,000 (Seventeen Crore, Eightytwo Lakh And Sixtyfour Thousand Indian Rupees) | Book debts | Oct 17, 2001 | Aug 14, 2002 | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Book debts | Jan 17, 2003 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 3,21,70,000 (Three Crore, Twentyone Lakh And Seventy Thousand Indian Rupees) | Book debts | Oct 12, 2004 | - | CLOSED |
The information shown is as on Mar 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ASSAM COMPANY INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ASSAM COMPANY INDIA LIMITED" in your websites (or) blogs.
Copy URL below: