ASIANLAK HEALTH FOODS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Feb 3, 1995.
Current Status of Asianlak Health Foods Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 4,00,00,000 (Four Crore Indian Rupees) and Paid Up Capital of ₹ 3,12,71,740 (Three Crore, Twelve Lakh, Seventyone Thousand, Seven Hundred And Forty Indian Rupees).
There are 3 Directors associated with Asianlak Health Foods Ltd. They are: Radheshyam Poddar, Harinder Kumar Sachdeva and Neeraj Poddar.
As per the records of Ministry of Corporate Affairs (MCA), Asianlak Health Foods Ltd's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Asianlak Health Foods Ltd is U15499PB1995PLC015722 and its Registration Number is 015722. Its Registered Address and Contact Email are 'V P O JANDIALINEAR KOHARA CHANDIGARH ROAD LUDHIANA. PUNJAB PB 000000 IN' and mahto@asianlak.com respectively.
The information shown is as on Dec 31, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15499PB1995PLC015722 |
---|---|
Company Name | ASIANLAK HEALTH FOODS LTD |
Company Status | Active |
Date of Incorporation | Feb 3, 1995 |
RoC | RoC-Chandigarh |
Registration Number | 015722 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 4,00,00,000 (Four Crore Indian Rupees) |
Paid Up Capital | ₹ 3,12,71,740 (Three Crore, Twelve Lakh, Seventyone Thousand, Seven Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RADHESHYAM PODDAR | 0XX7XX2X | Feb 3, 1995 | - | View Director Details |
HARINDER KUMAR SACHDEVA | 0XX8XX8X | Oct 25, 2016 | - | View Director Details |
NEERAJ PODDAR | 0XX8XX8X | Jul 25, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Jun 22, 2004 | - | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Mar 27, 1996 | - | OPEN | |
₹ 4,44,00,000 (Four Crore And Fortyfour Lakh Indian Rupees) | Jun 9, 2007 | Feb 6, 2009 | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jun 23, 2003 | - | OPEN | |
₹ 1,16,00,000 (One Crore And Sixteen Lakh Indian Rupees) | Movable property (not being pledge) | Apr 30, 2015 | - | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 9, 2007 | - | OPEN |
₹ 2,55,00,000 (Two Crore And Fiftyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 28, 2008 | - | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Oct 20, 2003 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Jul 30, 1993 | Jul 7, 2009 | OPEN | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 16, 2010 | - | OPEN |
₹ 96,00,000 (Ninetysix Lakh Indian Rupees) | Movable property (not being pledge) | Mar 27, 2009 | - | OPEN |
₹ 4,90,00,000 (Four Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 6, 2014 | - | OPEN |
₹ 10,60,000 (Ten Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | May 21, 2009 | - | OPEN |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 16, 2010 | - | OPEN |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Movable property (not being pledge) | Mar 27, 2009 | - | OPEN |
₹ 33,68,55,000 (Thirtythree Crore, Sixtyeight Lakh And Fiftyfive Thousand Indian Rupees) | Immovable property or any interest therein; CORPORATE GUARANTEE | Mar 25, 2010 | Oct 4, 2016 | OPEN |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 23, 2017 | - | OPEN |
₹ 14,65,00,000 (Fourteen Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 20, 2017 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 30, 1997 | Jun 20, 2017 | OPEN |
The information shown is as on Dec 31, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ASIANLAK HEALTH FOODS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ASIANLAK HEALTH FOODS LTD" in your websites (or) blogs.
Copy URL below: