ASIAN COLOUR COATED ISPAT LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Feb 2, 2005.
Current Status of Asian Colour Coated Ispat Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,250,00,00,000 (One Thousand Two Hundred Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 880,77,62,700 (Eight Hundred Eighty Crore, Seventyseven Lakh, Sixtytwo Thousand And Seven Hundred Indian Rupees).
There are 5 Directors associated with Asian Colour Coated Ispat Limited. They are: Pradeep Aggarwal, Vikas Aggarwal, Kamlesh Devi Aggarwal, Ghanashyam Ramnath Shukla and Bhagwan Prasad.
There are 2 Signatories associated with Asian Colour Coated Ispat Limited. They are: Nishtha Srivastava and Krishan Kumar Battash.
As per the records of Ministry of Corporate Affairs (MCA), Asian Colour Coated Ispat Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Asian Colour Coated Ispat Limited is U27105DL2005PLC132593 and its Registration Number is 132593. Its Registered Address and Contact Email are '204, Nirmal Tower, 26, Barakhamba Road, Connaught Place, New Delhi Central Delhi DL 110001 IN' and accil.roc@gmail.com respectively.
The information shown is as on Feb 4, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27105DL2005PLC132593 |
---|---|
Company Name | ASIAN COLOUR COATED ISPAT LIMITED |
Company Status | Active |
Date of Incorporation | Feb 2, 2005 |
RoC | RoC-Delhi |
Registration Number | 132593 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,250,00,00,000 (One Thousand Two Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 880,77,62,700 (Eight Hundred Eighty Crore, Seventyseven Lakh, Sixtytwo Thousand And Seven Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRADEEP AGGARWAL | 0XX1XX5X | Feb 2, 2005 | - | View Director Details |
VIKAS AGGARWAL | 0XX1XX3X | Feb 2, 2005 | - | View Director Details |
KAMLESH DEVI AGGARWAL | 0XX1XX0X | Jan 10, 2013 | - | View Director Details |
GHANASHYAM RAMNATH SHUKLA | 0XX8XX2X | Dec 30, 2015 | - | View Director Details |
BHAGWAN PRASAD | 0XX7XX4X | Jul 10, 2018 | - | View Director Details |
NISHTHA SRIVASTAVA | DXXPXX2XXB | Dec 19, 2016 | - | View Signatory Details |
KRISHAN KUMAR BATTASH | AXXPXX3XXC | Aug 9, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 37,60,00,000 (Thirtyseven Crore And Sixty Lakh Indian Rupees) | Mar 14, 2008 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Feb 15, 2008 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts | May 1, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | May 31, 2012 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 17, 2009 | - | CLOSED |
₹ 220,80,00,000 (Two Hundred Twenty Crore And Eighty Lakh Indian Rupees) | Aug 19, 2011 | - | OPEN | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Nov 20, 2009 | Oct 25, 2010 | CLOSED | |
₹ 6,30,00,000 (Six Crore And Thirty Lakh Indian Rupees) | Book debts | Jul 31, 2006 | - | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Book debts; Floating charge | Aug 16, 2013 | - | CLOSED |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 27, 2010 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | May 31, 2012 | - | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Aug 7, 2013 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Nov 7, 2008 | - | CLOSED | |
₹ 40,50,00,000 (Forty Crore And Fifty Lakh Indian Rupees) | Jan 24, 2009 | - | CLOSED | |
₹ 39,15,00,000 (Thirtynine Crore And Fifteen Lakh Indian Rupees) | Nov 28, 2008 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 28, 2009 | - | CLOSED |
₹ 126,80,00,000 (One Hundred Twentysix Crore And Eighty Lakh Indian Rupees) | Dec 17, 2014 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 22, 2005 | - | CLOSED |
₹ 59,00,00,000 (Fiftynine Crore Indian Rupees) | Book debts | Dec 27, 2010 | - | CLOSED |
₹ 47,94,500 (Fortyseven Lakh, Ninetyfour Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Feb 7, 2012 | - | OPEN |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 29, 2011 | - | CLOSED |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 29, 2016 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Aug 3, 2013 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 5, 2008 | - | CLOSED | |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Sep 25, 2014 | - | CLOSED | |
₹ 81,00,00,000 (Eightyone Crore Indian Rupees) | Dec 21, 2010 | - | OPEN | |
₹ 66,00,00,000 (Sixtysix Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 26, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 14, 2008 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Aug 27, 2009 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 23, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Feb 18, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 10, 2007 | - | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Mar 28, 2008 | - | CLOSED | |
₹ 308,00,00,000 (Three Hundred Eight Crore Indian Rupees) | Immovable property or any interest therein | Jun 27, 2013 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Apr 21, 2008 | - | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Oct 19, 2011 | - | OPEN | |
₹ 118,00,00,000 (One Hundred Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 1, 2015 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Jul 31, 2006 | Oct 10, 2008 | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 16, 2008 | - | CLOSED |
₹ 82,00,00,000 (Eightytwo Crore Indian Rupees) | Apr 4, 2007 | Apr 4, 2007 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts | Jul 31, 2006 | Oct 10, 2008 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 20, 2005 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Goodwill; Book debts; Book debts | Jun 15, 2012 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 5, 2013 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Jan 7, 2008 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 7, 2011 | - | CLOSED | |
₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 29, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 16, 2009 | - | CLOSED | |
₹ 52,50,00,000 (Fiftytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 21, 2008 | - | CLOSED |
₹ 96,97,50,000 (Ninetysix Crore, Ninetyseven Lakh And Fifty Thousand Indian Rupees) | Nov 20, 2009 | - | OPEN | |
₹ 170,15,00,000 (One Hundred Seventy Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Sep 11, 2008 | - | CLOSED |
₹ 89,97,00,000 (Eightynine Crore And Ninetyseven Lakh Indian Rupees) | Dec 13, 2007 | - | CLOSED | |
₹ 281,00,00,000 (Two Hundred Eightyone Crore Indian Rupees) | Immovable property or any interest therein | Apr 13, 2012 | - | CLOSED |
₹ 170,15,00,000 (One Hundred Seventy Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Oct 7, 2008 | - | CLOSED |
₹ 155,50,00,000 (One Hundred Fiftyfive Crore And Fifty Lakh Indian Rupees) | Jan 23, 2012 | Nov 7, 2014 | CLOSED | |
₹ 89,97,00,000 (Eightynine Crore And Ninetyseven Lakh Indian Rupees) | Immovable property or any interest therein | May 9, 2006 | Oct 11, 2006 | CLOSED |
₹ 151,50,00,000 (One Hundred Fiftyone Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Others | Mar 29, 2016 | - | OPEN |
₹ 76,72,89,000 (Seventysix Crore, Seventytwo Lakh And Eightynine Thousand Indian Rupees) | Mar 28, 2012 | - | OPEN | |
₹ 215,00,00,000 (Two Hundred Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 10, 2013 | - | CLOSED |
₹ 429,00,00,000 (Four Hundred Twentynine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 30, 2014 | - | CLOSED |
₹ 585,00,00,000 (Five Hundred Eightyfive Crore Indian Rupees) | Feb 26, 2010 | Apr 7, 2011 | CLOSED | |
₹ 345,00,00,000 (Three Hundred Fortyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 19, 2009 | - | CLOSED |
₹ 585,00,00,000 (Five Hundred Eightyfive Crore Indian Rupees) | May 21, 2009 | Mar 15, 2011 | CLOSED | |
₹ 239,00,00,000 (Two Hundred Thirtynine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 1, 2012 | - | CLOSED |
₹ 335,00,00,000 (Three Hundred Thirtyfive Crore Indian Rupees) | Book debts | Jun 21, 2013 | - | CLOSED |
₹ 86,25,00,000 (Eightysix Crore And Twentyfive Lakh Indian Rupees) | Sep 19, 2008 | - | CLOSED | |
₹ 245,41,00,000 (Two Hundred Fortyfive Crore And Fortyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Term Loan on fixed assets except corporate office | Jun 14, 2016 | - | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Pledge of equity shares worth Rs. 150.68 crore | Dec 18, 2015 | Feb 27, 2018 | OPEN |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Hypo of entire current assets of the Company | Jun 30, 2015 | Jul 11, 2018 | OPEN |
₹ 200,58,00,000 (Two Hundred Crore And Fiftyeight Lakh Indian Rupees) | Book debts; Movable property (not being pledge); Title to Goods, Moveables, Current Assets,Stock | Jan 1, 2015 | Nov 16, 2018 | OPEN |
₹ 338,00,00,000 (Three Hundred Thirtyeight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); First Charge on All Trust & retention account | Mar 29, 2011 | Dec 28, 2018 | OPEN |
₹ 3,019,50,00,000 (Three Thousand Nineteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; 2nd charge on pari passu for working | Nov 15, 2012 | Dec 28, 2018 | OPEN |
₹ 138,50,00,000 (One Hundred Thirtyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Rights,titles,entitlements, interest,benefits etc | Jul 12, 2012 | Dec 14, 2018 | OPEN |
₹ 453,00,00,000 (Four Hundred Fiftythree Crore Indian Rupees) | Any property for securing the issue of secured deposits; Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 22, 2010 | Dec 28, 2018 | OPEN |
₹ 3,019,50,00,000 (Three Thousand Nineteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); 2nd charge on pari passu basis for working capital | Dec 3, 2013 | Dec 28, 2018 | OPEN |
₹ 3,019,50,00,000 (Three Thousand Nineteen Crore And Fifty Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Any property for securing the issue of secured deposits; Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Hypothecated Assets mentioned in Unattested deed | Jul 27, 2012 | Dec 28, 2018 | OPEN |
The information shown is as on Feb 4, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ASIAN COLOUR COATED ISPAT LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ASIAN COLOUR COATED ISPAT LIMITED" in your websites (or) blogs.
Copy URL below: