ASAHI INDIA GLASS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Dec 10, 1984.
Current Status of Asahi India Glass Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 24,30,90,000 (Twentyfour Crore, Thirty Lakh And Ninety Thousand Indian Rupees).
There are 9 Directors associated with Asahi India Glass Limited. They are: Brij Mohan Labroo, Sanjay Mohan Labroo, Rahul Rana, Gurvirendra Singh Talwar, Masahiro Takeda, Shradha Suri, Satoshi Ishizuka, Satoshi Ogata and Yoji Taguchi.
There are 2 Signatories associated with Asahi India Glass Limited. They are: Gopal Ganatra and Shailesh Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), Asahi India Glass Limited's last Annual General Meeting (AGM) was held on Aug 6, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Asahi India Glass Limited is L26102DL1984PLC019542 and its Registration Number is 019542. Its Registered Address and Contact Email are 'Unit No. 203 to 208,Tribhuwan Complex Ishwar Nagar, Mathura Road New Delhi New Delhi DL 110065 IN' and gopal.ganatra@aisglass.com respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26102DL1984PLC019542 |
---|---|
Company Name | ASAHI INDIA GLASS LIMITED |
Company Status | Active |
Date of Incorporation | Dec 10, 1984 |
RoC | RoC-Delhi |
Registration Number | 019542 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 24,30,90,000 (Twentyfour Crore, Thirty Lakh And Ninety Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 6, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BRIJ MOHAN LABROO | 0XX4XX3X | Dec 3, 1985 | - | View Director Details |
SANJAY MOHAN LABROO | 0XX0XX2X | Aug 22, 1989 | - | View Director Details |
RAHUL RANA | 0XX7XX0X | Dec 30, 2005 | - | View Director Details |
GURVIRENDRA SINGH TALWAR | 0XX5XX6X | Dec 20, 2012 | - | View Director Details |
MASAHIRO TAKEDA | 0XX5XX3X | Jan 2, 2015 | - | View Director Details |
SHRADHA SURI | 0XX7XX0X | Apr 1, 2015 | - | View Director Details |
SATOSHI ISHIZUKA | 0XX9XX4X | Feb 15, 2017 | - | View Director Details |
SATOSHI OGATA | 0XX6XX1X | Feb 13, 2018 | - | View Director Details |
YOJI TAGUCHI | 0XX9XX6X | May 22, 2019 | - | View Director Details |
GOPAL GANATRA | AXXPXX1XXJ | Nov 9, 2009 | - | View Signatory Details |
SHAILESH AGARWAL | AXXPXX9XXJ | May 22, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | May 20, 2013 | - | CLOSED |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Movable property (not being pledge) | Oct 3, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Aug 7, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts | Oct 10, 2005 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 30, 2010 | Jul 23, 2010 | CLOSED | |
₹ 14,89,070 (Fourteen Lakh, Eightynine Thousand And Seventy Indian Rupees) | May 10, 2000 | - | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | May 31, 2012 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 14, 2004 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Nov 29, 2006 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Nov 13, 2009 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jun 17, 2009 | Nov 13, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 29, 2010 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Jun 10, 2011 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Dec 3, 2009 | Jan 29, 2011 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge | Sep 21, 2015 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | May 20, 2013 | Jun 26, 2013 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Jul 20, 2010 | - | CLOSED |
₹ 5,34,87,000 (Five Crore, Thirtyfour Lakh And Eightyseven Thousand Indian Rupees) | Apr 5, 1999 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jan 29, 2010 | - | CLOSED |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Oct 10, 2005 | Dec 18, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 8, 2015 | Jun 8, 2015 | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Movable property (not being pledge) | Jul 30, 2014 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 3, 1993 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Feb 7, 2003 | Aug 30, 2011 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Aug 23, 2004 | May 31, 2012 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge | Sep 21, 2015 | - | OPEN |
₹ 17,30,00,000 (Seventeen Crore And Thirty Lakh Indian Rupees) | Book debts | Jan 24, 2012 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Feb 3, 2012 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Oct 4, 2005 | May 12, 2006 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Mar 31, 2009 | Nov 13, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 31, 2008 | Jun 26, 2009 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 3, 2009 | Nov 13, 2009 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 11, 2007 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | May 11, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 1, 2010 | Oct 1, 2014 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Nov 10, 2012 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Sep 23, 2009 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2012 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Jul 27, 2011 | - | OPEN |
₹ 59,19,95,000 (Fiftynine Crore, Nineteen Lakh And Ninetyfive Thousand Indian Rupees) | Immovable property or any interest therein | Aug 3, 1998 | - | OPEN |
₹ 112,50,00,000 (One Hundred Twelve Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 20, 2006 | - | CLOSED |
₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) | Oct 11, 1996 | Nov 10, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge | Sep 8, 2014 | Sep 14, 2016 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); 1st PP Charge on CA & MFA of Bawal Plant | May 20, 2013 | Jan 19, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Nov 14, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2014 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2012 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 22, 2014 | Apr 17, 2015 | CLOSED | |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Oct 22, 2010 | Mar 28, 2012 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jul 20, 2010 | Sep 30, 2014 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jun 9, 2012 | Sep 30, 2014 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Sep 30, 2014 | Feb 12, 2016 | CLOSED | |
₹ 42,50,00,000 (Fortytwo Crore And Fifty Lakh Indian Rupees) | Dec 3, 2015 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Floating charge; Movable property (not being pledge); Copyright | Feb 27, 2015 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Dec 30, 2004 | Nov 6, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Stock of goods. | Nov 9, 2006 | Jun 28, 2016 | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 16, 2012 | Nov 7, 2017 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 25, 2009 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Nov 30, 2010 | Mar 28, 2012 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge | Sep 14, 2016 | Dec 8, 2017 | OPEN |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 22, 2015 | Sep 26, 2017 | OPEN |
₹ 64,92,00,000 (Sixtyfour Crore And Ninetytwo Lakh Indian Rupees) | Mar 7, 2007 | Jun 20, 2008 | CLOSED | |
₹ 45,76,00,000 (Fortyfive Crore And Seventysix Lakh Indian Rupees) | Mar 20, 2007 | Jul 10, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2017 | Mar 19, 2018 | OPEN |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 24, 2017 | Apr 4, 2018 | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 27, 2017 | Mar 19, 2018 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Dec 4, 2017 | Mar 19, 2018 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 22, 2016 | Apr 4, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 1, 2016 | Mar 21, 2018 | OPEN |
₹ 89,30,00,000 (Eightynine Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 21, 2018 | Mar 21, 2018 | OPEN |
₹ 78,00,00,000 (Seventyeight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 24, 2018 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Mar 6, 2014 | Aug 20, 2014 | CLOSED | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 26, 2015 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jun 1, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 9, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge); Goods, Plant & Machinery and Stock. | Jun 12, 2017 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Movable property (not being pledge) | Sep 22, 2017 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Apr 17, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 24, 2015 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts | Mar 12, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 22, 2014 | Jun 24, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); Movable Fixed Assets | Feb 1, 2019 | May 31, 2019 | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 31, 2019 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Plant & Machinary | Sep 25, 2017 | Nov 30, 2019 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 29, 2016 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Apr 24, 2019 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Aug 30, 2019 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge); FIRST PARI PASSU CHARGE ON MOV. F/ASS. | Nov 27, 2019 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge); FIRST PARI PASSU CHARGE ON MOV. F/ASS. | Sep 12, 2019 | Nov 27, 2019 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Entire C. Assets of the Co. both present & Future | Oct 6, 1997 | Sep 17, 2019 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Plant & Machinary | Aug 3, 2018 | Oct 3, 2019 | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 26, 2018 | Oct 31, 2019 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 24, 2019 | - | OPEN |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ASAHI INDIA GLASS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ASAHI INDIA GLASS LIMITED" in your websites (or) blogs.
Copy URL below: