ARVIND LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jun 1, 1931.
Current Status of Arvind Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 674,50,00,000 (Six Hundred Seventyfour Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 258,76,70,690 (Two Hundred Fiftyeight Crore, Seventysix Lakh, Seventy Thousand, Six Hundred And Ninety Indian Rupees).
There are 9 Directors associated with Arvind Limited. They are: Jayesh Kantilal Shah, Sanjaybhai Shrenikbhai Lalbhai, Bakul Harshadrai Dholakia, Renuka Ramnath, Punit Sanjay Lalbhai, Kulin Sanjay Lalbhai, Dileep Chinubhai Choksi, Nilesh Dhirajlal Shah and Arpit Kantilal Patel.
There are 2 Signatories associated with Arvind Limited. They are: Ramnik Bhimani Vashrambhai and Jayesh Kantilal Shah.
As per the records of Ministry of Corporate Affairs (MCA), Arvind Limited's last Annual General Meeting (AGM) was held on Aug 6, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Arvind Limited is L17119GJ1931PLC000093 and its Registration Number is 000093. Its Registered Address and Contact Email are 'NARODA ROAD AHMEDABAD GJ 380025 IN' and rv.bhimani@arvind.in respectively.
The information shown is as on Jan 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17119GJ1931PLC000093 |
---|---|
Company Name | ARVIND LIMITED |
Company Status | Active |
Date of Incorporation | Jun 1, 1931 |
RoC | RoC-Ahmedabad |
Registration Number | 000093 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 674,50,00,000 (Six Hundred Seventyfour Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 258,76,70,690 (Two Hundred Fiftyeight Crore, Seventysix Lakh, Seventy Thousand, Six Hundred And Ninety Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 6, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JAYESH KANTILAL SHAH | 0XX0XX4X | Oct 1, 2008 | - | View Director Details |
SANJAYBHAI SHRENIKBHAI LALBHAI | 0XX0XX2X | Jan 1, 2010 | - | View Director Details |
BAKUL HARSHADRAI DHOLAKIA | 0XX0XX5X | Jul 21, 2010 | - | View Director Details |
RENUKA RAMNATH | 0XX4XX8X | Oct 28, 2010 | - | View Director Details |
PUNIT SANJAY LALBHAI | 0XX2XX0X | Jul 26, 2012 | - | View Director Details |
KULIN SANJAY LALBHAI | 0XX0XX7X | Jul 26, 2012 | - | View Director Details |
DILEEP CHINUBHAI CHOKSI | 0XX1XX2X | May 12, 2014 | - | View Director Details |
NILESH DHIRAJLAL SHAH | 0XX1XX2X | May 6, 2015 | - | View Director Details |
ARPIT KANTILAL PATEL | 0XX5XX1X | May 17, 2019 | - | View Director Details |
RAMNIK BHIMANI VASHRAMBHAI | AXXPXX2XXE | Sep 11, 2003 | - | View Signatory Details |
JAYESH KANTILAL SHAH | AXXPXX6XXH | Oct 1, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
- | Feb 2, 2001 | Oct 19, 2001 | CLOSED | |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Jul 23, 2004 | Mar 19, 2015 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Feb 13, 2007 | Mar 19, 2015 | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein | Apr 28, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts | Dec 30, 2011 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Book debts; Movable property (not being pledge); Copyright | Sep 6, 2013 | - | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Sep 17, 2012 | Mar 19, 2015 | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Nov 20, 2006 | Mar 19, 2015 | OPEN | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Feb 25, 2012 | Mar 26, 2012 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 20, 2006 | Mar 19, 2015 | OPEN |
₹ 45,82,00,000 (Fortyfive Crore And Eightytwo Lakh Indian Rupees) | Dec 20, 2003 | Sep 15, 2004 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Mar 10, 2010 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 28, 2011 | Jan 24, 2012 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 14, 2005 | Mar 19, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 10, 2007 | Mar 19, 2015 | OPEN | |
- | Jan 31, 2001 | Oct 19, 2001 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 26, 2008 | Mar 19, 2015 | OPEN | |
- | Feb 22, 2001 | Oct 19, 2001 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 6, 2012 | Mar 19, 2015 | OPEN | |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Mar 18, 2005 | Mar 19, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 29, 2010 | Dec 16, 2011 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Feb 10, 2011 | - | OPEN | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Oct 17, 2012 | Mar 19, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 8, 2006 | Mar 19, 2015 | OPEN | |
₹ 44,30,00,000 (Fortyfour Crore And Thirty Lakh Indian Rupees) | Feb 7, 1994 | Oct 27, 1999 | OPEN | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Oct 15, 1999 | May 26, 2000 | OPEN | |
- | Feb 22, 2001 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Sep 1, 2009 | Feb 24, 2011 | CLOSED | |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Feb 17, 2003 | Feb 7, 2008 | OPEN | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Dec 29, 2010 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 7, 2005 | - | CLOSED |
₹ 9,60,00,000 (Nine Crore And Sixty Lakh Indian Rupees) | Apr 9, 2009 | Apr 16, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Feb 28, 2008 | - | CLOSED | |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 28, 2010 | - | CLOSED |
- | Feb 22, 2001 | - | CLOSED | |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts | May 11, 2011 | - | OPEN |
₹ 35,17,00,000 (Thirtyfive Crore And Seventeen Lakh Indian Rupees) | Immovable property or any interest therein | Sep 30, 2002 | - | OPEN |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Apr 5, 2003 | Mar 19, 2015 | OPEN | |
₹ 360,00,00,000 (Three Hundred Sixty Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Movable property (not being pledge); Copyright; Current Assets & General Assets | Mar 30, 2016 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2006 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Aug 27, 1998 | Mar 31, 1999 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 11, 2014 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Oct 23, 2008 | Mar 19, 2015 | OPEN | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Aug 13, 2008 | Mar 19, 2015 | OPEN | |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 22, 2013 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 14, 2011 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jun 29, 2010 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Oct 30, 2012 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Feb 2, 2012 | Mar 19, 2015 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 12, 2004 | Mar 19, 2015 | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Jan 25, 2011 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Aug 4, 1995 | - | OPEN | |
₹ 28,00,00,000 (Twentyeight Crore Indian Rupees) | Book debts | Jul 20, 2006 | - | CLOSED |
₹ 53,50,00,000 (Fiftythree Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 8, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 22, 2013 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Movable property (not being pledge); Copyright | May 14, 2013 | - | OPEN |
₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) | Feb 4, 2008 | Feb 18, 2013 | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 21, 2006 | Mar 19, 2015 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jan 25, 2008 | Mar 19, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 28, 2012 | - | CLOSED |
₹ 17,55,00,000 (Seventeen Crore And Fiftyfive Lakh Indian Rupees) | Feb 22, 2001 | Oct 15, 2001 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 29, 2012 | Mar 19, 2015 | OPEN | |
₹ 138,20,00,000 (One Hundred Thirtyeight Crore And Twenty Lakh Indian Rupees) | Mar 26, 2004 | Mar 19, 2015 | OPEN | |
- | Jun 8, 1995 | Mar 20, 2000 | CLOSED | |
₹ 63,00,00,000 (Sixtythree Crore Indian Rupees) | Immovable property or any interest therein | Jun 28, 2000 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 11, 2011 | - | CLOSED |
- | Jan 28, 2000 | - | CLOSED | |
₹ 760,99,38,493 (Seven Hundred Sixty Crore, Ninetynine Lakh, Thirtyeight Thousand, Four Hundred And Ninetythree Indian Rupees) | Sep 30, 2002 | Mar 19, 2015 | OPEN | |
₹ 257,91,70,102 (Two Hundred Fiftyseven Crore, Ninetyone Lakh, Seventy Thousand, One Hundred And Two Indian Rupees) | Immovable property or any interest therein | Jun 28, 2000 | - | OPEN |
₹ 160,30,50,750 (One Hundred Sixty Crore, Thirty Lakh, Fifty Thousand, Seven Hundred And Fifty Indian Rupees) | Book debts | Mar 27, 2003 | Oct 13, 2011 | OPEN |
₹ 283,00,00,000 (Two Hundred Eightythree Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Book debts; Movable property (not being pledge); Copyright | Jul 15, 2014 | - | OPEN |
₹ 383,00,00,000 (Three Hundred Eightythree Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 28, 2014 | - | CLOSED |
₹ 8,16,09,972 (Eight Crore, Sixteen Lakh, Nine Thousand, Nine Hundred And Seventytwo Indian Rupees) | Aug 12, 1994 | Jun 29, 2009 | CLOSED | |
₹ 8,69,48,500 (Eight Crore, Sixtynine Lakh, Fortyeight Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Sep 30, 2002 | - | OPEN |
₹ 7,92,76,033 (Seven Crore, Ninetytwo Lakh, Seventysix Thousand And Thirtythree Indian Rupees) | Immovable property or any interest therein | Jun 28, 2000 | - | OPEN |
₹ 9,00,37,837 (Nine Crore, Thirtyseven Thousand, Eight Hundred And Thirtyseven Indian Rupees) | Immovable property or any interest therein | Jun 28, 2000 | - | OPEN |
₹ 215,00,00,000 (Two Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Book debts; Floating charge; Movable property (not being pledge); Copyright | Mar 19, 2015 | - | OPEN |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Book debts | May 6, 2006 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 29, 2014 | - | OPEN | |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Jan 21, 2000 | Jan 30, 2006 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 6, 2006 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | May 6, 2006 | - | OPEN |
₹ 110,10,00,000 (One Hundred Ten Crore And Ten Lakh Indian Rupees) | Sep 22, 2008 | Jan 10, 2011 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 29, 2008 | Mar 5, 2011 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 29, 2008 | Feb 28, 2011 | CLOSED | |
₹ 33,50,00,000 (Thirtythree Crore And Fifty Lakh Indian Rupees) | Jan 23, 2004 | Feb 4, 2011 | CLOSED | |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Apr 18, 2007 | Feb 28, 2011 | CLOSED | |
₹ 82,00,00,000 (Eightytwo Crore Indian Rupees) | May 31, 2011 | Mar 19, 2015 | CLOSED | |
₹ 23,25,00,000 (Twentythree Crore And Twentyfive Lakh Indian Rupees) | Dec 10, 2008 | Mar 19, 2015 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 14, 2005 | Mar 5, 2011 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 17, 2011 | Mar 19, 2015 | CLOSED | |
₹ 1,794,21,00,000 (One Thousand Seven Hundred Ninetyfour Crore And Twentyone Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current & Movable Fixed Assets | Sep 28, 2011 | Jul 13, 2018 | OPEN |
₹ 390,00,00,000 (Three Hundred Ninety Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Book debts; Movable property (not being pledge); Copyright | Jan 20, 2014 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | May 9, 2011 | Mar 19, 2015 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Sep 28, 2010 | Mar 19, 2015 | CLOSED | |
₹ 61,25,000 (Sixtyone Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; Current Assets and General Assets | Feb 1, 2003 | Sep 7, 2018 | OPEN |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; Current Assets and General Assets | Mar 1, 2004 | Sep 7, 2018 | OPEN |
₹ 40,50,00,000 (Forty Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; Current Assets and General Assets. | Dec 10, 2004 | Oct 16, 2018 | OPEN |
₹ 68,88,00,000 (Sixtyeight Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Movable property (not being pledge); Copyright; Current Assets and General Assets. | Mar 24, 2005 | Oct 16, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 10, 2018 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge); Current Assets | Dec 18, 2018 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 28, 2009 | Mar 19, 2015 | CLOSED | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Oct 5, 2011 | Mar 19, 2015 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 3, 2019 | - | OPEN |
₹ 290,00,00,000 (Two Hundred Ninety Crore Indian Rupees) | Immovable property or any interest therein; Trademark; Movable property (not being pledge); Current Assets and General Assets | Aug 22, 2019 | - | OPEN |
₹ 93,21,25,000 (Ninetythree Crore, Twentyone Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Floating charge; Movable property (not being pledge); Copyright; Current Assets and General Assets | Sep 30, 2002 | Jan 6, 2020 | OPEN |
The information shown is as on Jan 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ARVIND LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ARVIND LIMITED" in your websites (or) blogs.
Copy URL below: