ARUNA HOTELS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Sep 9, 1960.
Current Status of Aruna Hotels Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) and Paid Up Capital of ₹ 12,10,00,000 (Twelve Crore And Ten Lakh Indian Rupees).
There are 5 Directors associated with Aruna Hotels Limited. They are: Kumaravelayatha Nadar Rajakumar, Ramasamy Muralidharan, Freeda Gnanaselvam Kanagiah, Suyambu Narayanan and David Susainadar.
There are 2 Signatories associated with Aruna Hotels Limited. They are: Nagaraj P and Ajay Shukla.
As per the records of Ministry of Corporate Affairs (MCA), Aruna Hotels Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Aruna Hotels Limited is L15421TN1960PLC004255 and its Registration Number is 004255. Its Registered Address and Contact Email are 'ARUNA CENTRE, 145,STERLING ROAD NUNGAMBAKKAM CHENNAI TN 600034 IN' and directorsaruna@gmail.com respectively.
The information shown is as on Mar 13, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15421TN1960PLC004255 |
---|---|
Company Name | ARUNA HOTELS LIMITED |
Company Status | Active |
Date of Incorporation | Sep 9, 1960 |
RoC | RoC-Chennai |
Registration Number | 004255 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 12,10,00,000 (Twelve Crore And Ten Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KUMARAVELAYATHA NADAR RAJAKUMAR | 0XX8XX9X | Mar 2, 2015 | - | View Director Details |
RAMASAMY MURALIDHARAN | 0XX9XX7X | Mar 2, 2015 | - | View Director Details |
FREEDA GNANASELVAM KANAGIAH | 0XX5XX7X | Nov 27, 2015 | - | View Director Details |
SUYAMBU NARAYANAN | 0XX1XX9X | Feb 10, 2017 | - | View Director Details |
DAVID SUSAINADAR | 0XX3XX1X | Aug 29, 2019 | - | View Director Details |
NAGARAJ P | AXXPXX3XXA | Mar 5, 2015 | - | View Signatory Details |
AJAY SHUKLA | BXXPXX6XXR | Jun 20, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Sep 22, 1965 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Oct 14, 1964 | - | OPEN | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Sep 14, 1964 | - | OPEN | |
₹ 12,75,00,000 (Twelve Crore And Seventyfive Lakh Indian Rupees) | Oct 9, 1984 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Oct 14, 1977 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Nov 29, 2005 | Nov 29, 2005 | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Jun 8, 1975 | - | OPEN | |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Dec 30, 1976 | - | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Apr 30, 1976 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Oct 1, 1975 | - | OPEN | |
₹ 1,55,00,000 (One Crore And Fiftyfive Lakh Indian Rupees) | Feb 8, 2011 | Feb 9, 2011 | CLOSED | |
₹ 8,90,26,000 (Eight Crore, Ninety Lakh And Twentysix Thousand Indian Rupees) | Book debts | Oct 4, 2000 | Jun 9, 2007 | CLOSED |
₹ 10,26,00,000 (Ten Crore And Twentysix Lakh Indian Rupees) | Apr 21, 2008 | Feb 11, 2013 | CLOSED | |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Jul 20, 1987 | Mar 28, 1988 | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Apr 29, 1972 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Sep 22, 1965 | Apr 27, 1983 | CLOSED | |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Sep 10, 1985 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Mar 21, 1988 | Apr 30, 1994 | CLOSED | |
₹ 1,41,40,000 (One Crore, Fortyone Lakh And Forty Thousand Indian Rupees) | Dec 19, 1985 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Oct 14, 2000 | Dec 23, 2004 | CLOSED | |
₹ 11,90,936 (Eleven Lakh, Ninety Thousand, Nine Hundred And Thirtysix Indian Rupees) | Jul 30, 1984 | - | CLOSED | |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Mar 25, 1988 | Jun 9, 1989 | CLOSED | |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Oct 13, 1988 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Feb 14, 2000 | Mar 27, 2004 | CLOSED | |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Mar 25, 1998 | Oct 4, 2000 | CLOSED | |
₹ 36,35,00,000 (Thirtysix Crore And Thirtyfive Lakh Indian Rupees) | Dec 22, 1993 | May 17, 1996 | CLOSED | |
₹ 36,35,00,000 (Thirtysix Crore And Thirtyfive Lakh Indian Rupees) | Dec 22, 1993 | May 9, 1995 | CLOSED | |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Jul 20, 1987 | Mar 22, 1988 | CLOSED |
₹ 37,70,00,000 (Thirtyseven Crore And Seventy Lakh Indian Rupees) | Sep 6, 2003 | - | CLOSED | |
₹ 36,35,00,000 (Thirtysix Crore And Thirtyfive Lakh Indian Rupees) | Dec 22, 1993 | Aug 7, 1996 | CLOSED | |
₹ 12,38,700 (Twelve Lakh, Thirtyeight Thousand And Seven Hundred Indian Rupees) | Nov 22, 1985 | - | CLOSED | |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Feb 26, 2010 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Dec 18, 1967 | - | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Dec 6, 1994 | - | CLOSED | |
₹ 90,18,000 (Ninety Lakh And Eighteen Thousand Indian Rupees) | Sep 29, 1984 | - | CLOSED | |
₹ 8,55,000 (Eight Lakh And Fiftyfive Thousand Indian Rupees) | Dec 16, 1995 | - | CLOSED | |
₹ 1,94,000 (One Lakh And Ninetyfour Thousand Indian Rupees) | Jul 13, 1995 | Mar 8, 1996 | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Book debts | Dec 7, 1994 | - | CLOSED |
₹ 1,50,000 (One Lakh And Fifty Thousand Indian Rupees) | Jul 7, 1995 | - | CLOSED | |
₹ 6,93,000 (Six Lakh And Ninetythree Thousand Indian Rupees) | Aug 6, 1994 | - | CLOSED | |
₹ 5,82,685 (Five Lakh, Eightytwo Thousand, Six Hundred And Eightyfive Indian Rupees) | Jun 2, 1995 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 19, 1994 | - | CLOSED |
₹ 2,93,510 (Two Lakh, Ninetythree Thousand, Five Hundred And Ten Indian Rupees) | Immovable property or any interest therein | Mar 9, 2005 | - | CLOSED |
₹ 6,40,200 (Six Lakh, Forty Thousand And Two Hundred Indian Rupees) | Nov 8, 2004 | - | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 9, 2016 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Nov 30, 1993 | - | CLOSED | |
₹ 7,80,000 (Seven Lakh And Eighty Thousand Indian Rupees) | May 13, 1985 | - | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Jun 8, 1975 | - | CLOSED | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Oct 13, 1988 | - | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Jul 18, 1994 | - | CLOSED | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Oct 13, 1988 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Dec 9, 1987 | Apr 20, 1989 | CLOSED | |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Jun 15, 1966 | - | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Sep 30, 1993 | - | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Sep 29, 1965 | - | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 14, 2018 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Aug 1, 2018 | - | OPEN |
The information shown is as on Mar 13, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ARUNA HOTELS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ARUNA HOTELS LIMITED" in your websites (or) blogs.
Copy URL below: