ARM POLYMERS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Feb 2, 1980.
Current Status of Arm Polymers Ltd is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,00,000 (One Crore Indian Rupees) and Paid Up Capital of -.
There are no Directors or Signatories associated with Arm Polymers Ltd.
Corporate Identification Number (CIN) of Arm Polymers Ltd is L17119GJ1980PLC003651 and its Registration Number is 003651. Its Registered Address is '31 KM. STONE, SANAND-VIRAMGAMHIGHWAY TALUKA : SANAND, DISTRICT : AHMEDABAD, VILLAGE :- IYAVA-382 170. Ahmedabad GJ 000000 IN'.
The information shown is as on Feb 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17119GJ1980PLC003651 |
---|---|
Company Name | ARM POLYMERS LTD |
Company Status | Under Liquidation |
Date of Incorporation | Feb 2, 1980 |
RoC | RoC-Ahmedabad |
Registration Number | 003651 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Paid Up Capital | - |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | 31 KM. STONE, SANAND-VIRAMGAMHIGHWAY TALUKA : SANAND, DISTRICT : AHMEDABAD, VILLAGE :- IYAVA-382 170. Ahmedabad GJ 000000 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "ARM POLYMERS LTD". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 41,00,000 (Fortyone Lakh Indian Rupees) | Mar 18, 1992 | - | OPEN | |
₹ 16,25,000 (Sixteen Lakh And Twentyfive Thousand Indian Rupees) | Jun 30, 1981 | Nov 4, 1985 | OPEN | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Apr 1, 1982 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Oct 4, 1993 | - | OPEN | |
₹ 41,00,000 (Fortyone Lakh Indian Rupees) | Aug 28, 1985 | Sep 29, 1987 | OPEN | |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Jan 16, 1988 | Jun 9, 1994 | OPEN | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Apr 1, 1988 | Oct 24, 1983 | OPEN | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Jun 9, 1994 | - | OPEN | |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Jan 21, 1985 | - | OPEN |
The information shown is as on Feb 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ARM POLYMERS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ARM POLYMERS LTD" in your websites (or) blogs.
Copy URL below: