ARCADE FARMS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Kanpur on Mar 6, 2012.
Current Status of Arcade Farms Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 3 Directors associated with Arcade Farms Private Limited. They are: Vipin Kumar, Preeti and Vikas Verma.
As per the records of Ministry of Corporate Affairs (MCA), Arcade Farms Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2016, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of Arcade Farms Private Limited is U01403UP2012PTC049251 and its Registration Number is 049251. Its Registered Address and Contact Email are 'SHOP NO. 9, UDAY TOWER VIJAYANT KHAND, GOMTI NAGAR LUCKNOW Lucknow UP 226010 IN' and MCA_DIN@YAHOO.IN respectively.
The information shown is as on Mar 13, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01403UP2012PTC049251 |
---|---|
Company Name | ARCADE FARMS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Mar 6, 2012 |
RoC | RoC-Kanpur |
Registration Number | 049251 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2016 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VIPIN KUMAR | 02230785 | Mar 6, 2012 | - | View Director Details |
PREETI | 06568964 | Nov 5, 2014 | - | View Director Details |
VIKAS VERMA | 07010721 | Nov 5, 2014 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "ARCADE FARMS PRIVATE LIMITED". |
The information shown is as on Mar 13, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ARCADE FARMS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
SMRITI MUTUAL BENEFIT NIDHI LIMITED | U65999UP2018PLC102504 | Mar 26, 2018 | Active | RoC-Kanpur | |
NAMSAI ORGANIC SPICES AND AGRICULTURAL PRODUCTS PRODUCER COMPANY LIMITED | U01110AR2018PTC013517 | Apr 17, 2018 | Active | RoC-Shillong | |
DRINK TEK LLP | AAM-4295 | Apr 16, 2018 | Active | RoC-Kanpur | |
ULTRA DEFENCE PRIVATE LIMITED | U93090MH2018PTC307874 | Apr 11, 2018 | Active | RoC-Mumbai | |
AZ INTERNET PRIVATE LIMITED | U72200KL2018PTC052681 | Mar 27, 2018 | Active | RoC-Ernakulam | |
SIMPLY DECORE PRIVATE LIMITED | U51909GJ2018PTC101884 | Apr 18, 2018 | Active | RoC-Ahmedabad |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ARCADE FARMS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: