ANANT RAJ LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jul 30, 1985.
Current Status of Anant Raj Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 79,40,00,000 (Seventynine Crore And Forty Lakh Indian Rupees) and Paid Up Capital of ₹ 59,01,92,670 (Fiftynine Crore, One Lakh, Ninetytwo Thousand, Six Hundred And Seventy Indian Rupees).
There are 8 Directors associated with Anant Raj Limited. They are: Anil Sarin, Sh Ashok Sarin, Maneesh Gupta, Ambarish Chatterjee, Brajindar Mohan Singh, Amit Sarin, Amar Sarin and Sushmaa Chhabra.
There are 5 Signatories associated with Anant Raj Limited. They are: Manoj Pahwa, Amit Sarin, Anil Mahindra, Pankaj Kumar Gupta and Amar Sarin.
As per the records of Ministry of Corporate Affairs (MCA), Anant Raj Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Anant Raj Limited is L45400HR1985PLC021622 and its Registration Number is 021622. Its Registered Address and Contact Email are 'PLOT NO. CP-1, SECTOR-8 IMT MANESAR GURGAON HR 122051 IN' and manojpahwa@anantrajlimited.com respectively.
The information shown is as on Feb 11, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L45400HR1985PLC021622 |
---|---|
Company Name | ANANT RAJ LIMITED |
Company Status | Active |
Date of Incorporation | Jul 30, 1985 |
RoC | RoC-Delhi |
Registration Number | 021622 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 79,40,00,000 (Seventynine Crore And Forty Lakh Indian Rupees) |
Paid Up Capital | ₹ 59,01,92,670 (Fiftynine Crore, One Lakh, Ninetytwo Thousand, Six Hundred And Seventy Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ANIL SARIN | 0XX1XX5X | Mar 4, 1992 | - | View Director Details |
SH ASHOK SARIN | 0XX1XX9X | Oct 19, 1992 | - | View Director Details |
MANEESH GUPTA | 0XX2XX5X | Jun 7, 2005 | - | View Director Details |
AMBARISH CHATTERJEE | 0XX5XX8X | Jun 7, 2005 | - | View Director Details |
BRAJINDAR MOHAN SINGH | 0XX4XX3X | May 29, 2009 | - | View Director Details |
AMIT SARIN | 0XX1XX3X | Jul 10, 2009 | - | View Director Details |
AMAR SARIN | 0XX1XX3X | Jun 1, 2018 | - | View Director Details |
SUSHMAA CHHABRA | 0XX2XX4X | Jun 1, 2018 | - | View Director Details |
MANOJ PAHWA | AXXPXX0XXM | Mar 15, 1993 | - | View Signatory Details |
AMIT SARIN | AXXPXX3XXK | Jul 9, 2014 | - | View Signatory Details |
ANIL MAHINDRA | AXXPXX1XXD | May 30, 2019 | - | View Signatory Details |
PANKAJ KUMAR GUPTA | AXXPXX7XXD | May 30, 2019 | - | View Signatory Details |
AMAR SARIN | AXXPXX1XXJ | May 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 13,10,00,000 (Thirteen Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | May 18, 2005 | - | CLOSED |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Sep 26, 2007 | Apr 21, 2008 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Dec 5, 2008 | - | CLOSED | |
- | May 6, 2005 | - | CLOSED | |
- | Book debts | May 6, 2005 | May 6, 2005 | CLOSED |
- | Immovable property or any interest therein | May 18, 2005 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Aug 1, 2013 | Sep 25, 2014 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Jul 26, 2002 | - | CLOSED |
₹ 5,70,00,000 (Five Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 29, 2004 | - | CLOSED |
- | Dec 21, 2004 | - | CLOSED | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Aug 10, 2010 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Jun 27, 2014 | May 27, 2015 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 21, 2015 | - | CLOSED |
₹ 32,48,00,000 (Thirtytwo Crore And Fortyeight Lakh Indian Rupees) | Aug 2, 2010 | Feb 4, 2016 | OPEN | |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | May 8, 2008 | - | CLOSED |
- | Sep 28, 2004 | - | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Sep 8, 2008 | Jul 16, 2009 | CLOSED | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Nov 16, 2010 | Dec 13, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2014 | - | CLOSED |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 27, 2011 | - | OPEN |
- | Immovable property or any interest therein | May 18, 2005 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 28, 2007 | - | CLOSED |
₹ 43,75,00,000 (Fortythree Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 4, 2011 | Apr 15, 2013 | CLOSED |
- | May 6, 2005 | - | CLOSED | |
- | Immovable property or any interest therein | Dec 21, 2004 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Aug 10, 2011 | Feb 25, 2013 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 22, 2007 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 4, 2007 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 26, 2002 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 6, 2005 | - | CLOSED | |
₹ 66,62,00,000 (Sixtysix Crore And Sixtytwo Lakh Indian Rupees) | Immovable property or any interest therein | Sep 15, 2004 | Feb 6, 2006 | CLOSED |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 31, 2015 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 18, 2003 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Jun 22, 2007 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jul 26, 2002 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 10, 2012 | - | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 22, 2007 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 3, 2012 | Feb 4, 2016 | OPEN | |
₹ 63,40,00,000 (Sixtythree Crore And Forty Lakh Indian Rupees) | Mar 18, 2011 | Feb 4, 2016 | OPEN | |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 21, 2015 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Dec 28, 2011 | Jan 23, 2015 | CLOSED | |
- | May 6, 2005 | - | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 19, 2008 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | May 28, 2005 | - | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Sep 1, 2010 | - | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 4, 2011 | Mar 17, 2016 | CLOSED |
₹ 37,00,000 (Thirtyseven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 30, 2016 | - | OPEN |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 12, 2016 | - | OPEN |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein; Receivable (Present and Future) from the Project. | Jun 29, 2016 | - | CLOSED |
₹ 20,85,900 (Twenty Lakh, Eightyfive Thousand And Nine Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 18, 2017 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Sep 29, 2017 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Jan 6, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Sep 26, 2013 | Jan 28, 2015 | CLOSED | |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 29, 2017 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Share Pledge | Jan 24, 2017 | Sep 29, 2017 | OPEN |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Pledge of Shares | Sep 29, 2017 | Oct 10, 2017 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; receivable/ cash flows/ revenues (booking amount) | Aug 30, 2017 | Feb 2, 2018 | OPEN |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); current and future project receivables and account | Dec 26, 2017 | - | OPEN |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Book debts; Floating charge | Oct 27, 2015 | - | CLOSED |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); DETAILS AS PER DOH & MOE | Mar 30, 2018 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 2018 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Receivables (Present and future), Escrow Accounts | Apr 13, 2016 | Apr 26, 2016 | CLOSED |
₹ 9,82,495 (Nine Lakh, Eightytwo Thousand, Four Hundred And Ninetyfive Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 21, 2018 | - | OPEN |
₹ 3,26,252 (Three Lakh, Twentysix Thousand, Two Hundred And Fiftytwo Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 21, 2018 | - | OPEN |
₹ 7,43,165 (Seven Lakh, Fortythree Thousand, One Hundred And Sixtyfive Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 21, 2018 | - | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); Present and future receivables | Sep 1, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Receivables and other assets | Dec 21, 2012 | Mar 31, 2016 | CLOSED |
₹ 455,00,00,000 (Four Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); As per attached D&As, DOHs & Pledge Agreements | Aug 18, 2015 | Jan 18, 2017 | CLOSED |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; As per attached DOH and D&A both dated 05.03.2018 | Mar 1, 2018 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge | Feb 14, 2013 | - | CLOSED |
₹ 285,00,00,000 (Two Hundred Eightyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Receivables | Nov 7, 2017 | Nov 16, 2018 | OPEN |
₹ 580,00,00,000 (Five Hundred Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Receivables | Oct 23, 2015 | Nov 16, 2018 | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2019 | Apr 15, 2019 | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein | Jun 30, 2017 | Nov 30, 2018 | CLOSED |
₹ 193,31,42,546 (One Hundred Ninetythree Crore, Thirtyone Lakh, Fortytwo Thousand, Five Hundred And Fortysix Indian Rupees) | Immovable property or any interest therein; Book debts; As per attached document(s) | Jul 23, 2019 | Oct 19, 2019 | OPEN |
₹ 154,00,00,000 (One Hundred Fiftyfour Crore Indian Rupees) | As per loan document(s) executed. | Jul 24, 2017 | Nov 27, 2019 | OPEN |
₹ 235,00,00,000 (Two Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 27, 2014 | Nov 11, 2019 | OPEN |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); ESCROW, TDR, Property Rentals ETC | Sep 24, 2019 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Sep 3, 2019 | - | CLOSED |
₹ 260,99,24,000 (Two Hundred Sixty Crore, Ninetynine Lakh And Twentyfour Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; AS PER ATTACHED DOCUMENTS | Jul 23, 2019 | Oct 18, 2019 | OPEN |
₹ 452,46,00,000 (Four Hundred Fiftytwo Crore And Fortysix Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Receivables (Present & Future) | Feb 2, 2009 | Dec 24, 2019 | OPEN |
The information shown is as on Feb 11, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ANANT RAJ LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ANANT RAJ LIMITED" in your websites (or) blogs.
Copy URL below: