AMIR CHAND JAGDISH KUMAR (EXPORTS) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Aug 29, 2003.
Current Status of Amir Chand Jagdish Kumar (Exports) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 5,43,87,000 (Five Crore, Fortythree Lakh And Eightyseven Thousand Indian Rupees).
There are 6 Directors associated with Amir Chand Jagdish Kumar (Exports) Limited. They are: Ramnika Suri, Rahul Suri, Jagdish Kumar Suri, Yashpal Sachdev, Bhupinder Nayyar and Ram Babu Gupta.
There is one Signatory (Divya) associated with Amir Chand Jagdish Kumar (Exports) Limited.
As per the records of Ministry of Corporate Affairs (MCA), Amir Chand Jagdish Kumar (Exports) Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Amir Chand Jagdish Kumar (Exports) Limited is U15312DL2003PLC121979 and its Registration Number is 121979. Its Registered Address and Contact Email are '2735, SHOP NO.9, MOHAN LAL PALACE, NAYA BAZAR, DELHI DL 110006 IN' and info@aeroplanerice.com respectively.
The information shown is as on Jan 26, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15312DL2003PLC121979 |
---|---|
Company Name | AMIR CHAND JAGDISH KUMAR (EXPORTS) LIMITED |
Company Status | Active |
Date of Incorporation | Aug 29, 2003 |
RoC | RoC-Delhi |
Registration Number | 121979 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 5,43,87,000 (Five Crore, Fortythree Lakh And Eightyseven Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMNIKA SURI | 0XX1XX2X | Aug 29, 2003 | - | View Director Details |
RAHUL SURI | 0XX1XX5X | Aug 29, 2003 | - | View Director Details |
JAGDISH KUMAR SURI | 0XX1XX9X | Aug 29, 2003 | - | View Director Details |
YASHPAL SACHDEV | 0XX0XX6X | Sep 26, 2016 | - | View Director Details |
BHUPINDER NAYYAR | 0XX9XX5X | Sep 26, 2016 | - | View Director Details |
RAM BABU GUPTA | 0XX1XX7X | Sep 26, 2016 | - | View Director Details |
DIVYA | CXXPXX1XXH | Mar 15, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 17,05,00,000 (Seventeen Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 5, 2013 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge | Nov 15, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 21, 2008 | - | CLOSED |
₹ 78,62,00,000 (Seventyeight Crore And Sixtytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jan 6, 2005 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jan 19, 2012 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jun 21, 2008 | - | CLOSED |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 3, 2009 | - | CLOSED |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Jan 6, 2005 | May 5, 2007 | CLOSED | |
₹ 114,00,00,000 (One Hundred Fourteen Crore Indian Rupees) | Mar 16, 2005 | Mar 25, 2006 | CLOSED | |
₹ 25,90,000 (Twentyfive Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Jan 18, 2010 | - | CLOSED |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 27, 2007 | - | CLOSED |
₹ 487,80,00,000 (Four Hundred Eightyseven Crore And Eighty Lakh Indian Rupees) | Book debts | May 23, 2006 | Nov 20, 2014 | OPEN |
₹ 37,50,00,000 (Thirtyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 5, 2011 | - | CLOSED |
₹ 807,72,00,000 (Eight Hundred Seven Crore And Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 28, 2007 | Aug 10, 2016 | OPEN |
₹ 275,00,00,000 (Two Hundred Seventyfive Crore Indian Rupees) | Book debts | Jul 14, 2006 | Dec 20, 2014 | OPEN |
₹ 1,62,00,000 (One Crore And Sixtytwo Lakh Indian Rupees) | Jun 6, 2014 | - | CLOSED | |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 5, 2019 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Sep 24, 2019 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 25, 2019 | - | OPEN |
The information shown is as on Jan 26, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'AMIR CHAND JAGDISH KUMAR (EXPORTS) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "AMIR CHAND JAGDISH KUMAR (EXPORTS) LIMITED" in your websites (or) blogs.
Copy URL below: