AMBIKA COTTON MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Oct 6, 1988.
Current Status of Ambika Cotton Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,00,000 (Ten Crore Indian Rupees) and Paid Up Capital of ₹ 5,72,50,000 (Five Crore, Seventytwo Lakh And Fifty Thousand Indian Rupees).
There are 6 Directors associated with Ambika Cotton Mills Limited. They are: Puthan Veedu Chandran, Kangeyam Nagesh Sreedharan, Karuppaih Venkatachalam, Bhavya Chandran, Vidya Jyothish Pillai and Egambaram Madhavan Nagasivam.
There are 2 Signatories associated with Ambika Cotton Mills Limited. They are: Radhe Shyam Padia and Mathanaguru Vijayakumar.
As per the records of Ministry of Corporate Affairs (MCA), Ambika Cotton Mills Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ambika Cotton Mills Limited is L17115TZ1988PLC002269 and its Registration Number is 002269. Its Registered Address and Contact Email are 'NO 9 AVALLUVAR STREET SIVANANDHA COLONY COIMBATORE TN 641012 IN' and acmambikacottonmills@gmail.com respectively.
The information shown is as on Jan 15, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115TZ1988PLC002269 |
---|---|
Company Name | AMBIKA COTTON MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Oct 6, 1988 |
RoC | RoC-Coimbatore |
Registration Number | 002269 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 10,00,00,000 (Ten Crore Indian Rupees) |
Paid Up Capital | ₹ 5,72,50,000 (Five Crore, Seventytwo Lakh And Fifty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PUTHAN VEEDU CHANDRAN | 0XX2XX7X | Oct 6, 1988 | - | View Director Details |
KANGEYAM NAGESH SREEDHARAN | 0XX2XX8X | Oct 5, 1994 | - | View Director Details |
KARUPPAIH VENKATACHALAM | 0XX6XX7X | Jul 31, 2002 | - | View Director Details |
BHAVYA CHANDRAN | 0XX8XX4X | Jan 30, 2008 | - | View Director Details |
VIDYA JYOTHISH PILLAI | 0XX1XX3X | Feb 14, 2012 | - | View Director Details |
EGAMBARAM MADHAVAN NAGASIVAM | 0XX9XX1X | Aug 12, 2017 | - | View Director Details |
RADHE SHYAM PADIA | AXXPXX1XXD | Aug 14, 2012 | - | View Signatory Details |
MATHANAGURU VIJAYAKUMAR | AXXPXX7XXK | Aug 9, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 22, 2006 | Apr 2, 2008 | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Dec 19, 2002 | Dec 29, 2006 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | May 2, 2006 | Jan 19, 2011 | CLOSED |
₹ 29,55,00,000 (Twentynine Crore And Fiftyfive Lakh Indian Rupees) | Apr 15, 2010 | May 20, 2013 | CLOSED | |
₹ 25,70,00,000 (Twentyfive Crore And Seventy Lakh Indian Rupees) | Mar 19, 2009 | Jan 7, 2011 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Nov 27, 2003 | Dec 29, 2006 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 3, 2008 | Feb 3, 2010 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Jun 24, 2004 | - | CLOSED |
₹ 6,55,20,000 (Six Crore, Fiftyfive Lakh And Twenty Thousand Indian Rupees) | Apr 28, 2008 | Mar 20, 2009 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 8, 1998 | Dec 31, 2004 | CLOSED | |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Jan 8, 1998 | Oct 30, 2015 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 4, 2004 | Dec 31, 2004 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Dec 20, 1999 | Dec 13, 2004 | CLOSED |
₹ 28,42,00,000 (Twentyeight Crore And Fortytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Feb 27, 2006 | Apr 2, 2008 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 2, 2004 | Dec 29, 2006 | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Aug 27, 2009 | Feb 3, 2010 | CLOSED | |
₹ 28,80,00,000 (Twentyeight Crore And Eighty Lakh Indian Rupees) | Apr 20, 2010 | May 20, 2013 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Feb 9, 2001 | Apr 2, 2008 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 25, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 25, 2007 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Aug 13, 2003 | Dec 29, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 8, 2006 | Jan 7, 2011 | CLOSED |
₹ 74,00,000 (Seventyfour Lakh Indian Rupees) | Movable property (not being pledge) | Apr 28, 2008 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Feb 21, 2005 | Sep 28, 2005 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | Apr 28, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Nov 27, 2003 | Dec 29, 2006 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Dec 26, 2003 | Oct 30, 2015 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 27, 2016 | Dec 27, 2018 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 13, 2017 | Jun 15, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 5, 2015 | Jun 15, 2019 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 31, 2002 | Jun 15, 2019 | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 9, 2016 | Jun 15, 2019 | OPEN |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 25, 2006 | Jul 17, 2019 | OPEN |
The information shown is as on Jan 15, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'AMBIKA COTTON MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "AMBIKA COTTON MILLS LIMITED" in your websites (or) blogs.
Copy URL below: