AMARAVATHI TEXTILES PVT LTD is a Private Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Aug 20, 1983.
Current Status of Amaravathi Textiles Pvt Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) and Paid Up Capital of ₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees).
There are 5 Directors associated with Amaravathi Textiles Pvt Ltd. They are: Srinivasa Rao Kandimalla, Bhaskar Kandimalla, Lakshmi Samrajyam Kandimalla, Hanumantha Rao Gorrepati and Kandimalla Geetha.
As per the records of Ministry of Corporate Affairs (MCA), Amaravathi Textiles Pvt Ltd's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Amaravathi Textiles Pvt Ltd is U18100AP1983PTC004085 and its Registration Number is 004085. Its Registered Address and Contact Email are '33-263 KANDIMALLA ROADPANDARI PURAM CHILAKA LURIPET ANDHRA PRADESH AP 522616 IN' and atplmrt@yahoo.com respectively.
The information shown is as on Feb 9, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U18100AP1983PTC004085 |
---|---|
Company Name | AMARAVATHI TEXTILES PVT LTD |
Company Status | Active |
Date of Incorporation | Aug 20, 1983 |
RoC | RoC-Vijayawada |
Registration Number | 004085 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SRINIVASA RAO KANDIMALLA | 0XX8XX9X | Aug 20, 1983 | - | View Director Details |
BHASKAR KANDIMALLA | 0XX7XX2X | May 5, 2005 | - | View Director Details |
LAKSHMI SAMRAJYAM KANDIMALLA | 0XX9XX7X | Mar 20, 2010 | - | View Director Details |
HANUMANTHA RAO GORREPATI | 0XX1XX9X | Mar 20, 2014 | - | View Director Details |
KANDIMALLA GEETHA | 0XX3XX6X | Jan 18, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,65,10,000 (Three Crore, Sixtyfive Lakh And Ten Thousand Indian Rupees) | Immovable property or any interest therein | May 5, 1992 | - | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts | Mar 21, 1986 | - | CLOSED |
₹ 1,18,93,000 (One Crore, Eighteen Lakh And Ninetythree Thousand Indian Rupees) | Immovable property or any interest therein | Jul 16, 1991 | Jul 16, 1991 | CLOSED |
₹ 8,08,00,000 (Eight Crore And Eight Lakh Indian Rupees) | Jan 6, 2001 | Mar 15, 2004 | OPEN | |
₹ 35,94,00,000 (Thirtyfive Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 5, 2015 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Jan 12, 1999 | Dec 15, 1998 | CLOSED | |
₹ 25,25,00,000 (Twentyfive Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 12, 2015 | - | OPEN |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 17, 2014 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Book debts | Apr 6, 1987 | - | CLOSED |
₹ 27,06,000 (Twentyseven Lakh And Six Thousand Indian Rupees) | May 7, 1987 | - | OPEN | |
₹ 31,80,00,000 (Thirtyone Crore And Eighty Lakh Indian Rupees) | Sep 18, 2006 | May 28, 2008 | CLOSED | |
₹ 4,95,00,000 (Four Crore And Ninetyfive Lakh Indian Rupees) | Mar 1, 2000 | Mar 30, 2005 | OPEN | |
₹ 4,95,00,000 (Four Crore And Ninetyfive Lakh Indian Rupees) | Mar 1, 2000 | Mar 21, 2006 | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Dec 16, 1985 | Oct 16, 1994 | CLOSED | |
₹ 27,25,00,000 (Twentyseven Crore And Twentyfive Lakh Indian Rupees) | Sep 18, 2006 | Apr 11, 2008 | CLOSED | |
₹ 6,80,000 (Six Lakh And Eighty Thousand Indian Rupees) | Nov 2, 1987 | - | CLOSED | |
₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 5, 2015 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Jan 16, 1985 | Feb 9, 1988 | CLOSED | |
₹ 77,70,000 (Seventyseven Lakh And Seventy Thousand Indian Rupees) | Feb 25, 1992 | Jul 25, 1992 | CLOSED | |
₹ 4,95,00,000 (Four Crore And Ninetyfive Lakh Indian Rupees) | Mar 1, 1980 | Feb 24, 2005 | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Feb 23, 1994 | Jan 20, 1994 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 30, 2016 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Apr 6, 1987 | Dec 9, 1988 | CLOSED | |
₹ 21,17,00,000 (Twentyone Crore And Seventeen Lakh Indian Rupees) | Immovable property or any interest therein | Feb 21, 2018 | May 7, 2018 | OPEN |
₹ 142,17,00,000 (One Hundred Fortytwo Crore And Seventeen Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Hypothecation of stocks | Jan 6, 2001 | Nov 30, 2018 | OPEN |
₹ 94,66,00,000 (Ninetyfour Crore And Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Hypothecation of Stocks | Jul 28, 2010 | Nov 30, 2018 | OPEN |
₹ 38,12,854 (Thirtyeight Lakh, Twelve Thousand, Eight Hundred And Fiftyfour Indian Rupees) | Motor Vehicle (Hypothecation) | May 6, 2019 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge); Fixed Assets | Jul 11, 2019 | - | OPEN |
The information shown is as on Feb 9, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'AMARAVATHI TEXTILES PVT LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "AMARAVATHI TEXTILES PVT LTD" in your websites (or) blogs.
Copy URL below: