ALOK INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Mar 12, 1986.
Current Status of Alok Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 4,000,00,00,000 (Four Thousand Crore Indian Rupees) and Paid Up Capital of ₹ 1,368,63,38,555 (One Thousand Three Hundred Sixtyeight Crore, Sixtythree Lakh, Thirtyeight Thousand, Five Hundred And Fiftyfive Indian Rupees).
There are 8 Directors associated with Alok Industries Limited. They are: Ashok Bhagirathmal Jiwrajka, Dilip Bhagirathmal Jiwrajka, Surendra Bhagirathmal Jiwrajka, Surinder Kumar Bhoan, Senthilkumar Arumugham, Tulsi Nanikram Tejwani, Keshav Dattaram Hodavdekar and Suneet Shukla.
There are 2 Signatories associated with Alok Industries Limited. They are: Gopal Hariharan Kadayam and Sunil Omprakash Khandelwal.
As per the records of Ministry of Corporate Affairs (MCA), Alok Industries Limited's last Annual General Meeting (AGM) was held on Sep 29, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Alok Industries Limited is L17110DN1986PLC000334 and its Registration Number is 000334. Its Registered Address and Contact Email are '17/5/1, 521/1, Village Rakholi/ Saily, Silvassa DN 396230 IN' and premkumar@alokind.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17110DN1986PLC000334 |
---|---|
Company Name | ALOK INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Mar 12, 1986 |
RoC | RoC-Ahmedabad |
Registration Number | 000334 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 4,000,00,00,000 (Four Thousand Crore Indian Rupees) |
Paid Up Capital | ₹ 1,368,63,38,555 (One Thousand Three Hundred Sixtyeight Crore, Sixtythree Lakh, Thirtyeight Thousand, Five Hundred And Fiftyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ASHOK BHAGIRATHMAL JIWRAJKA | 0XX6XX5X | Mar 12, 1986 | - | View Director Details |
DILIP BHAGIRATHMAL JIWRAJKA | 0XX7XX7X | Mar 12, 1986 | - | View Director Details |
SURENDRA BHAGIRATHMAL JIWRAJKA | 0XX7XX2X | Mar 12, 1986 | - | View Director Details |
SURINDER KUMAR BHOAN | 0XX3XX0X | Mar 30, 2015 | - | View Director Details |
SENTHILKUMAR ARUMUGHAM | 0XX2XX8X | Sep 24, 2016 | - | View Director Details |
TULSI NANIKRAM TEJWANI | 0XX2XX7X | Sep 24, 2016 | - | View Director Details |
KESHAV DATTARAM HODAVDEKAR | 0XX0XX5X | Feb 9, 2017 | - | View Director Details |
SUNEET SHUKLA | 0XX4XX1X | May 15, 2017 | - | View Director Details |
GOPAL HARIHARAN KADAYAM | AXXPXX2XXG | Jul 28, 1994 | - | View Signatory Details |
SUNIL OMPRAKASH KHANDELWAL | AXXPXX5XXG | Sep 24, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Oct 12, 2007 | Feb 15, 2011 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 30, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 1, 2010 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 15, 2009 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 7, 2000 | Jul 1, 2010 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 13, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 1, 2011 | Mar 4, 2011 | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Immovable property or any interest therein | Jan 9, 2008 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Apr 9, 2012 | Sep 3, 2013 | OPEN | |
₹ 77,32,00,000 (Seventyseven Crore And Thirtytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 30, 2014 | - | OPEN |
₹ 240,00,00,000 (Two Hundred Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 23, 2014 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 10, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 13, 2008 | - | CLOSED |
₹ 15,69,00,000 (Fifteen Crore And Sixtynine Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 4, 2009 | - | CLOSED |
₹ 59,50,00,000 (Fiftynine Crore And Fifty Lakh Indian Rupees) | Aug 30, 2007 | Sep 13, 2007 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 26,75,00,000 (Twentysix Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 16, 2004 | - | OPEN |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Movable property (not being pledge) | Feb 1, 2010 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 19, 2009 | Feb 25, 2011 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 15, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 2, 2011 | - | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Book debts; Floating charge | Dec 27, 2012 | - | OPEN |
₹ 23,90,000 (Twentythree Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Dec 20, 2013 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 27, 2014 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 30, 2011 | - | CLOSED |
₹ 98,00,00,000 (Ninetyeight Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 17, 2012 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Jun 26, 2013 | Sep 3, 2013 | OPEN | |
₹ 32,24,00,000 (Thirtytwo Crore And Twentyfour Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Jul 22, 2009 | - | CLOSED |
₹ 50,63,00,000 (Fifty Crore And Sixtythree Lakh Indian Rupees) | Feb 24, 2010 | Mar 3, 2012 | OPEN | |
₹ 23,85,00,000 (Twentythree Crore And Eightyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2001 | Sep 27, 2002 | OPEN |
₹ 6,60,00,000 (Six Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 2, 2014 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 3, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 29, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 26, 2011 | - | CLOSED |
₹ 85,60,00,000 (Eightyfive Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 27, 2014 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 26, 2010 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 16, 2011 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 13, 2012 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 22, 2008 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 10, 2011 | - | OPEN |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 23, 2012 | - | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 28, 2015 | - | OPEN |
₹ 354,00,00,000 (Three Hundred Fiftyfour Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 8, 2015 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 17, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 27, 2014 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 29, 2010 | - | OPEN |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 13, 2010 | - | CLOSED |
₹ 42,50,00,000 (Fortytwo Crore And Fifty Lakh Indian Rupees) | Mar 25, 2011 | Aug 5, 2011 | OPEN | |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 19, 2011 | - | CLOSED |
₹ 24,18,00,000 (Twentyfour Crore And Eighteen Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 20,92,00,000 (Twenty Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 11, 2010 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 31, 2010 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 10, 2013 | - | OPEN |
₹ 47,55,00,000 (Fortyseven Crore And Fiftyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 10, 2015 | - | OPEN |
₹ 11,60,00,000 (Eleven Crore And Sixty Lakh Indian Rupees) | Dec 24, 2001 | Jun 28, 2007 | OPEN | |
₹ 31,80,00,000 (Thirtyone Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 26, 2001 | Oct 16, 2002 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 27, 2014 | - | OPEN |
₹ 102,50,00,000 (One Hundred Two Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 20, 2013 | - | OPEN |
₹ 171,00,00,000 (One Hundred Seventyone Crore Indian Rupees) | Jun 23, 2015 | Sep 10, 2015 | OPEN | |
₹ 90,60,00,000 (Ninety Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 25, 2015 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 18, 1998 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 8, 2007 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 22, 2010 | - | CLOSED |
₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 29, 2004 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 12, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | May 10, 2012 | - | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 30, 2015 | - | OPEN |
₹ 19,80,000 (Nineteen Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 30, 2013 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Apr 22, 2002 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2009 | - | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Movable property (not being pledge) | Nov 26, 2013 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 21, 2015 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 10, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Oct 15, 2008 | - | CLOSED |
₹ 9,37,00,000 (Nine Crore And Thirtyseven Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 15, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 25,25,00,000 (Twentyfive Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 13, 2009 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 14, 2010 | - | OPEN |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 27, 2015 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Feb 29, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 11, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Mar 2, 2005 | Aug 5, 2006 | CLOSED | |
₹ 13,50,00,000 (Thirteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 3, 2003 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 23, 2011 | - | CLOSED |
₹ 197,64,00,000 (One Hundred Ninetyseven Crore And Sixtyfour Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 13, 2015 | - | OPEN |
₹ 24,70,50,000 (Twentyfour Crore, Seventy Lakh And Fifty Thousand Indian Rupees) | Dec 26, 2014 | Sep 2, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 29, 2014 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Sep 3, 2010 | - | CLOSED |
₹ 104,70,00,000 (One Hundred Four Crore And Seventy Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 30, 2014 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Mar 26, 1999 | Nov 9, 1998 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Apr 27, 1995 | - | CLOSED |
₹ 205,00,00,000 (Two Hundred Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 4, 2013 | - | OPEN |
₹ 69,04,00,000 (Sixtynine Crore And Four Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 6, 2014 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 27, 2008 | - | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Movable property (not being pledge) | Jul 28, 2014 | - | OPEN |
₹ 20,50,00,000 (Twenty Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 28, 2014 | - | OPEN |
₹ 80,32,00,000 (Eighty Crore And Thirtytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 7, 2014 | - | OPEN |
₹ 192,92,00,000 (One Hundred Ninetytwo Crore And Ninetytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 27, 2014 | - | OPEN |
₹ 23,53,00,000 (Twentythree Crore And Fiftythree Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 11, 2010 | - | CLOSED |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 22, 2009 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Mar 3, 2008 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 27, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 23, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 26, 2010 | - | CLOSED |
₹ 86,00,00,000 (Eightysix Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 15, 2010 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 3, 2010 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 5, 2012 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | May 17, 2006 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 12, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 29, 2008 | - | CLOSED |
₹ 12,50,00,000 (Twelve Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 24, 2011 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 22, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 1, 2009 | - | CLOSED |
₹ 36,25,00,000 (Thirtysix Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 12, 2015 | - | OPEN |
₹ 84,50,00,000 (Eightyfour Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 28, 2014 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 48,81,00,000 (Fortyeight Crore And Eightyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 15, 2009 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 6, 2010 | Jul 23, 2010 | OPEN |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | May 4, 2010 | - | CLOSED |
₹ 102,50,00,000 (One Hundred Two Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 22, 2013 | - | OPEN |
₹ 3,80,28,000 (Three Crore, Eighty Lakh And Twentyeight Thousand Indian Rupees) | Nov 10, 1993 | May 12, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 14, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Jan 9, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 16, 2015 | - | OPEN |
₹ 62,72,00,000 (Sixtytwo Crore And Seventytwo Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 11, 2013 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 3, 2010 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 22, 2009 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 8, 2009 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 29, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Jul 29, 2010 | Jul 29, 2011 | OPEN | |
₹ 32,25,00,000 (Thirtytwo Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 12, 2010 | - | CLOSED |
₹ 64,50,00,000 (Sixtyfour Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 9, 2010 | - | OPEN |
₹ 37,63,00,000 (Thirtyseven Crore And Sixtythree Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 13, 2013 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 20, 2009 | - | CLOSED |
₹ 45,50,00,000 (Fortyfive Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 6, 2004 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Oct 28, 2005 | Mar 30, 2006 | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 15, 2010 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2007 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge | May 17, 2007 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 23, 2010 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 11, 2009 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 26, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Oct 27, 2012 | Sep 3, 2013 | OPEN | |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Aug 30, 2006 | Jul 1, 2010 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jan 31, 2003 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 29, 2007 | - | CLOSED |
₹ 25,91,00,000 (Twentyfive Crore And Ninetyone Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 26, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 26, 2010 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 29, 2012 | Sep 3, 2013 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 29, 2009 | - | CLOSED |
₹ 160,00,00,000 (One Hundred Sixty Crore Indian Rupees) | Dec 27, 2010 | Mar 16, 2011 | OPEN | |
₹ 145,00,00,000 (One Hundred Fortyfive Crore Indian Rupees) | Movable property (not being pledge) | Jan 14, 2010 | - | OPEN |
₹ 23,47,00,000 (Twentythree Crore And Fortyseven Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 30, 2009 | - | OPEN |
₹ 132,76,00,000 (One Hundred Thirtytwo Crore And Seventysix Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 29, 2015 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 20, 2011 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 24, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 29, 2009 | - | CLOSED |
₹ 10,96,270 (Ten Lakh, Ninetysix Thousand, Two Hundred And Seventy Indian Rupees) | Movable property (not being pledge) | Jun 21, 2012 | - | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 2, 2013 | - | OPEN |
₹ 38,25,00,000 (Thirtyeight Crore And Twentyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 20, 2011 | - | CLOSED |
₹ 162,00,00,000 (One Hundred Sixtytwo Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 2, 2012 | - | OPEN |
₹ 24,60,00,000 (Twentyfour Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 12, 2011 | - | CLOSED |
₹ 76,50,00,000 (Seventysix Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2010 | - | CLOSED |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 22, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | May 29, 2009 | - | CLOSED |
₹ 10,96,500 (Ten Lakh, Ninetysix Thousand And Five Hundred Indian Rupees) | Jul 31, 2014 | - | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Movable property (not being pledge) | Nov 16, 2007 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 24, 2011 | - | OPEN |
