AGRAWAL ROUND ROLLING MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chhattisgarh on Feb 18, 1986.
Current Status of Agrawal Round Rolling Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,00,00,000 (Three Crore Indian Rupees) and Paid Up Capital of ₹ 2,53,59,800 (Two Crore, Fiftythree Lakh, Fiftynine Thousand And Eight Hundred Indian Rupees).
There are 3 Directors associated with Agrawal Round Rolling Mills Limited. They are: Mahesh Kumar Agrawal, Shobha Devi Agarawal and Sushil Agrawal.
As per the records of Ministry of Corporate Affairs (MCA), Agrawal Round Rolling Mills Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Agrawal Round Rolling Mills Limited is U27106CT1986PLC003302 and its Registration Number is 003302. Its Registered Address and Contact Email are 'G.E.ROAD TATIBANDH RAIPUR CT 492001 IN' and agrawal_round@yahoo.com respectively.
The information shown is as on Apr 4, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106CT1986PLC003302 |
---|---|
Company Name | AGRAWAL ROUND ROLLING MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Feb 18, 1986 |
RoC | RoC-Chhattisgarh |
Registration Number | 003302 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 3,00,00,000 (Three Crore Indian Rupees) |
Paid Up Capital | ₹ 2,53,59,800 (Two Crore, Fiftythree Lakh, Fiftynine Thousand And Eight Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAHESH KUMAR AGRAWAL | 0XX9XX3X | May 5, 1993 | - | View Director Details |
SHOBHA DEVI AGARAWAL | 0XX9XX5X | May 5, 1993 | - | View Director Details |
SUSHIL AGRAWAL | 0XX5XX1X | Mar 14, 2011 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 51,00,000 (Fiftyone Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 21, 2008 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Oct 22, 1988 | - | CLOSED | |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Mar 30, 2002 | - | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Mar 27, 1987 | - | CLOSED | |
₹ 26,25,000 (Twentysix Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Aug 1, 2000 | Aug 1, 2000 | CLOSED |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | May 19, 1990 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 24, 2009 | - | CLOSED |
₹ 29,00,000 (Twentynine Lakh Indian Rupees) | Jan 23, 1987 | May 19, 1990 | CLOSED | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 30, 2011 | - | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 22, 2003 | - | CLOSED |
₹ 3,58,25,000 (Three Crore, Fiftyeight Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Aug 1, 2000 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Floating charge | May 17, 2013 | - | CLOSED |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Jan 30, 1995 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Stock | Dec 31, 2016 | - | OPEN |
₹ 1,95,00,000 (One Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Nov 20, 2003 | - | CLOSED |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Jan 17, 1995 | Mar 15, 2000 | CLOSED | |
₹ 1,82,00,000 (One Crore And Eightytwo Lakh Indian Rupees) | Aug 1, 2000 | Aug 1, 2000 | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Jan 17, 1995 | Jun 17, 1997 | CLOSED | |
₹ 3,65,00,000 (Three Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; STOCK | Nov 13, 2004 | Aug 7, 2018 | OPEN |
₹ 1,30,45,000 (One Crore, Thirty Lakh And Fortyfive Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; stock | Dec 31, 2016 | Aug 7, 2018 | OPEN |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Feb 28, 2014 | - | CLOSED |
The information shown is as on Apr 4, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'AGRAWAL ROUND ROLLING MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "AGRAWAL ROUND ROLLING MILLS LIMITED" in your websites (or) blogs.
Copy URL below: