ACIL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Apr 15, 1997.
Current Status of Acil Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 16,21,27,240 (Sixteen Crore, Twentyone Lakh, Twentyseven Thousand, Two Hundred And Forty Indian Rupees) and Paid Up Capital of ₹ 14,92,25,000 (Fourteen Crore, Ninetytwo Lakh And Twentyfive Thousand Indian Rupees).
There are 3 Directors associated with Acil Limited. They are: Arvind Dham, Parvinder Kapoor and Rambabu Singh Tomar.
There is one Signatory (Yogesh Jain) associated with Acil Limited.
As per the records of Ministry of Corporate Affairs (MCA), Acil Limited's last Annual General Meeting (AGM) was held on Sep 25, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Acil Limited is U34300DL1997PLC086695 and its Registration Number is 086695. Its Registered Address and Contact Email are 'Ground Floor, Building No. 108/B Madangir Village New Delhi New Delhi DL 110062 IN' and acillimited@gmail.com respectively.
The information shown is as on Jan 21, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U34300DL1997PLC086695 |
---|---|
Company Name | ACIL LIMITED |
Company Status | Active |
Date of Incorporation | Apr 15, 1997 |
RoC | RoC-Delhi |
Registration Number | 086695 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 16,21,27,240 (Sixteen Crore, Twentyone Lakh, Twentyseven Thousand, Two Hundred And Forty Indian Rupees) |
Paid Up Capital | ₹ 14,92,25,000 (Fourteen Crore, Ninetytwo Lakh And Twentyfive Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 25, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ARVIND DHAM | 0XX4XX1X | Jun 10, 2016 | - | View Director Details |
PARVINDER KAPOOR | 0XX5XX5X | Dec 22, 2017 | - | View Director Details |
RAMBABU SINGH TOMAR | 0XX1XX5X | Dec 22, 2017 | - | View Director Details |
YOGESH JAIN | AXXPXX5XXD | May 18, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Movable property (not being pledge) | Jul 16, 2014 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Oct 3, 2003 | Feb 18, 2008 | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Dec 19, 2012 | Jul 4, 2014 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 5, 2002 | Feb 18, 2008 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Dec 23, 2009 | Jun 28, 2010 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 30, 2013 | Jul 4, 2014 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 19, 2010 | Jun 28, 2010 | CLOSED | |
₹ 7,90,00,000 (Seven Crore And Ninety Lakh Indian Rupees) | Nov 28, 2002 | Feb 19, 2003 | CLOSED | |
₹ 61,00,00,000 (Sixtyone Crore Indian Rupees) | Mar 6, 2004 | Jun 7, 2008 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Oct 31, 2012 | Jul 4, 2014 | OPEN | |
₹ 206,00,00,000 (Two Hundred Six Crore Indian Rupees) | Nov 16, 2002 | Jul 10, 2014 | OPEN | |
₹ 254,00,00,000 (Two Hundred Fiftyfour Crore Indian Rupees) | Mar 29, 2012 | Oct 13, 2014 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Nov 16, 2002 | Feb 18, 2008 | CLOSED | |
₹ 201,00,00,000 (Two Hundred One Crore Indian Rupees) | Oct 31, 2002 | Jul 2, 2014 | OPEN | |
₹ 89,00,00,000 (Eightynine Crore Indian Rupees) | Movable property (not being pledge) | Dec 22, 2015 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Feb 23, 2013 | Jul 4, 2014 | OPEN | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 21, 2015 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 23, 2010 | Jun 28, 2010 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 29, 2015 | - | OPEN |
₹ 41,00,00,000 (Fortyone Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Dec 19, 2015 | - | OPEN |
₹ 117,00,00,000 (One Hundred Seventeen Crore Indian Rupees) | Floating charge; Movable property (not being pledge); BOOK DEBTS | Mar 22, 2016 | - | OPEN |
₹ 52,00,00,000 (Fiftytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); AS PER AGREEMENT OF HYPOTHECATION | Mar 21, 2016 | - | OPEN |
₹ 407,00,00,000 (Four Hundred Seven Crore Indian Rupees) | Oct 21, 2014 | Oct 21, 2014 | OPEN | |
₹ 1,690,00,00,000 (One Thousand Six Hundred Ninety Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 25, 2016 | - | OPEN |
The information shown is as on Jan 21, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ACIL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ACIL LIMITED" in your websites (or) blogs.
Copy URL below: