ACCUTEST RESEARCH LABORATORIES INDIA PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Mar 8, 2001.
Current Status of Accutest Research Laboratories India Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees) and Paid Up Capital of ₹ 2,04,53,600 (Two Crore, Four Lakh, Fiftythree Thousand And Six Hundred Indian Rupees).
There are 5 Directors associated with Accutest Research Laboratories India Private Limited. They are: Satish Vithhal Sawant, Akshaya Prasad, Gautier Delimelette, Pramodkumar Ravindranath Dubey and Mahesh Kumar Sanghavi.
There is one Signatory (Pramodkumar Ravindranath Dubey) associated with Accutest Research Laboratories India Private Limited.
As per the records of Ministry of Corporate Affairs (MCA), Accutest Research Laboratories India Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Accutest Research Laboratories India Private Limited is U24239MH2001PTC131153 and its Registration Number is 131153. Its Registered Address and Contact Email are 'A -31 , MIDC, TTC INDUSTRIAL AREA, KHAIRANE, NAVI MUMBAI THANE MH 400709 IN' and pramod.dubey@accutestglobal.com respectively.
The information shown is as on Jan 8, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24239MH2001PTC131153 |
---|---|
Company Name | ACCUTEST RESEARCH LABORATORIES INDIA PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Mar 8, 2001 |
RoC | RoC-Mumbai |
Registration Number | 131153 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Paid Up Capital | ₹ 2,04,53,600 (Two Crore, Four Lakh, Fiftythree Thousand And Six Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SATISH VITHHAL SAWANT | 0XX7XX6X | Mar 8, 2001 | - | View Director Details |
AKSHAYA PRASAD | 0XX2XX5X | Sep 23, 2010 | - | View Director Details |
GAUTIER DELIMELETTE | 0XX6XX0X | Dec 14, 2010 | - | View Director Details |
PRAMODKUMAR RAVINDRANATH DUBEY | 0XX1XX3X | Sep 12, 2017 | - | View Director Details |
MAHESH KUMAR SANGHAVI | 0XX8XX1X | Nov 27, 2018 | - | View Director Details |
PRAMODKUMAR RAVINDRANATH DUBEY | AXXPXX3XXB | Jun 29, 2007 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | May 22, 2004 | - | CLOSED | |
₹ 1,87,50,000 (One Crore, Eightyseven Lakh And Fifty Thousand Indian Rupees) | Feb 26, 2005 | - | CLOSED | |
₹ 24,50,000 (Twentyfour Lakh And Fifty Thousand Indian Rupees) | Nov 15, 2001 | - | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 21, 2007 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Aug 8, 2005 | - | CLOSED | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Oct 24, 2005 | Aug 17, 2007 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Mar 12, 2003 | - | CLOSED | |
₹ 24,50,000 (Twentyfour Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | May 8, 2001 | - | CLOSED |
₹ 3,70,00,000 (Three Crore And Seventy Lakh Indian Rupees) | Jul 15, 2011 | Oct 15, 2011 | CLOSED | |
₹ 1,91,00,000 (One Crore And Ninetyone Lakh Indian Rupees) | Jul 19, 2003 | May 22, 2004 | CLOSED | |
₹ 16,85,00,000 (Sixteen Crore And Eightyfive Lakh Indian Rupees) | Jan 8, 2013 | Nov 1, 2013 | CLOSED | |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Dec 9, 2009 | Oct 23, 2010 | CLOSED | |
₹ 3,05,00,000 (Three Crore And Five Lakh Indian Rupees) | Feb 8, 2007 | Jul 23, 2008 | CLOSED | |
₹ 66,00,000 (Sixtysix Lakh Indian Rupees) | Jul 19, 2003 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Dec 30, 2006 | - | CLOSED |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Dec 29, 2006 | Oct 23, 2010 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Feb 8, 2007 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 1, 2013 | - | CLOSED |
₹ 91,00,000 (Ninetyone Lakh Indian Rupees) | Immovable property or any interest therein | Mar 27, 2003 | May 22, 2004 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 29, 2009 | Oct 23, 2010 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Apr 12, 2007 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein | Sep 15, 2014 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 29, 2009 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Sep 22, 2004 | - | CLOSED | |
₹ 9,50,000 (Nine Lakh And Fifty Thousand Indian Rupees) | Oct 18, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Aug 17, 2007 | Oct 23, 2010 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Oct 19, 2010 | Oct 15, 2011 | CLOSED | |
₹ 1,13,00,000 (One Crore And Thirteen Lakh Indian Rupees) | Sep 8, 2005 | Oct 23, 2010 | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Sep 13, 2005 | Oct 23, 2010 | CLOSED | |
₹ 4,58,85,000 (Four Crore, Fiftyeight Lakh And Eightyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jul 12, 2011 | - | CLOSED |
₹ 3,85,00,000 (Three Crore And Eightyfive Lakh Indian Rupees) | Movable property (not being pledge) | Jan 29, 2014 | - | CLOSED |
₹ 51,96,39,000 (Fiftyone Crore, Ninetysix Lakh And Thirtynine Thousand Indian Rupees) | Jun 30, 2009 | Feb 6, 2015 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 17, 2014 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 12, 2014 | - | CLOSED |
₹ 1,38,00,000 (One Crore And Thirtyeight Lakh Indian Rupees) | Immovable property or any interest therein | Jun 5, 2008 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 8, 2013 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jul 27, 2015 | Aug 26, 2015 | CLOSED | |
₹ 13,56,00,000 (Thirteen Crore And Fiftysix Lakh Indian Rupees) | Movable property (not being pledge) | Aug 28, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 21, 2016 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Feb 25, 2011 | Oct 15, 2011 | CLOSED | |
₹ 27,93,00,000 (Twentyseven Crore And Ninetythree Lakh Indian Rupees) | Apr 3, 2010 | Feb 6, 2015 | CLOSED | |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Mar 12, 2008 | Aug 28, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Debt Service Reserve Account (DSRA) | May 5, 2017 | Jun 9, 2017 | CLOSED |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Debt Service Reserve Account (DSRA) | Nov 5, 2018 | Nov 16, 2018 | OPEN |
The information shown is as on Jan 8, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ACCUTEST RESEARCH LABORATORIES INDIA PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ACCUTEST RESEARCH LABORATORIES INDIA PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: