ABISKAR GREENENERGY SOLUTIONS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Cuttack on Jul 9, 2018.
Current Status of Abiskar Greenenergy Solutions Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 10,00,000 (Ten Lakh Indian Rupees) and Paid Up Capital of ₹ 3,00,000 (Three Lakh Indian Rupees).
There are 2 Directors associated with Abiskar Greenenergy Solutions Private Limited. They are: Anukul Chandra Kar and Durgesh Nandan Mishra.
Corporate Identification Number (CIN) of Abiskar Greenenergy Solutions Private Limited is U40300OR2018PTC029147 and its Registration Number is 029147. Its Registered Address and Contact Email are 'PLOT NO- LC-II-142/7, OSHB, CSPUR BHUBANESWAR Khordha OR 751016 IN' and cskhetra@gmail.com respectively.
The information shown is as on Feb 2, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U40300OR2018PTC029147 |
---|---|
Company Name | ABISKAR GREENENERGY SOLUTIONS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jul 9, 2018 |
RoC | RoC-Cuttack |
Registration Number | 029147 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 10,00,000 (Ten Lakh Indian Rupees) |
Paid Up Capital | ₹ 3,00,000 (Three Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
ANUKUL CHANDRA KAR | 0XX7XX6X | Jul 9, 2018 | - | View Director Details |
DURGESH NANDAN MISHRA | 0XX7XX6X | Jul 9, 2018 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "ABISKAR GREENENERGY SOLUTIONS PRIVATE LIMITED". |
The information shown is as on Feb 2, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ABISKAR GREENENERGY SOLUTIONS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
EMERGES DESIGN & CONSTRUCTION PRIVATE LIMITED | U45309UP2019PTC113440 | Feb 9, 2019 | Active | RoC-Kanpur | |
AMARIS INFOTECH (OPC) PRIVATE LIMITED | U72900KA2019OPC120773 | Jan 25, 2019 | Active | RoC-Bangalore | |
HEXA PANELS LLP | AAO-1129 | Jan 24, 2019 | Active | RoC-Ahmedabad | |
ARZOBHATTA MANAGEMENT ACADEMY PRIVATE LIMITED | U74999WB2019PTC229917 | Jan 17, 2019 | Active | RoC-Kolkata | |
OFFTIME ENTERTAINMENT PRIVATE LIMITED | U74999WB2019PTC230374 | Feb 12, 2019 | Active | RoC-Kolkata | |
PROLINE NUTRITION PRIVATE LIMITED | U15549GJ2019PTC106422 | Feb 5, 2019 | Active | RoC-Ahmedabad |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ABISKAR GREENENERGY SOLUTIONS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: