4SUN POWERGEN INDIA PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jan 4, 2019.
Current Status of 4Sun Powergen India Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,000 (Five Lakh Indian Rupees) and Paid Up Capital of ₹ 2,00,000 (Two Lakh Indian Rupees).
There are 2 Directors associated with 4Sun Powergen India Private Limited. They are: Nirmaladevi Pravinbhai Gosvami and Ajish Sudhakaran Pillai.
Corporate Identification Number (CIN) of 4Sun Powergen India Private Limited is U40109GJ2019PTC105873 and its Registration Number is 105873. Its Registered Address is 'E/103, SHRI BALAJI ENCLAVE, OPP. SHRIRAM VATIKA, NR.HARIDARSHAN CROSS ROAD, NEW NARODA, AHMEDABAD Ahmedabad GJ 382330 IN'.
The information shown is as on Feb 19, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U40109GJ2019PTC105873 |
---|---|
Company Name | 4SUN POWERGEN INDIA PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 4, 2019 |
RoC | RoC-Ahmedabad |
Registration Number | 105873 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 2,00,000 (Two Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | E/103, SHRI BALAJI ENCLAVE, OPP. SHRIRAM VATIKA, NR.HARIDARSHAN CROSS ROAD, NEW NARODA, AHMEDABAD Ahmedabad GJ 382330 IN |
---|---|
xxuxxoxxrxxn@xmxxl.xox Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NIRMALADEVI PRAVINBHAI GOSVAMI | 0XX2XX7X | Jan 4, 2019 | - | View Director Details |
AJISH SUDHAKARAN PILLAI | 0XX2XX7X | Jan 4, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "4SUN POWERGEN INDIA PRIVATE LIMITED". |
The information shown is as on Feb 19, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of '4SUN POWERGEN INDIA PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
ANABASIS WELLNESS ENTERPRISE PRIVATE LIMITED | U85100JH2019PTC012533 | Feb 11, 2019 | Active | RoC-Jharkhand | |
HKB RETAILS PRIVATE LIMITED | U74999KA2019PTC121472 | Feb 14, 2019 | Active | RoC-Bangalore | |
TRYIN MERCHANTS PRIVATE LIMITED | U74999JH2019PTC012454 | Jan 24, 2019 | Active | RoC-Jharkhand | |
NAVATIO PHARMA SOLUTIONS PRIVATE LIMITED | U74999TG2019PTC130528 | Feb 13, 2019 | Active | RoC-Hyderabad | |
INNOVEE CONSULTING PRIVATE LIMITED | U72900TG2019FTC130008 | Jan 24, 2019 | Active | RoC-Hyderabad | |
DREAMLIGHT DISTRIBUTORS LLP | AAO-2058 | Feb 5, 2019 | Active | RoC-Ahmedabad |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "4SUN POWERGEN INDIA PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: